Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 72831 | ARDA/CLENMAT/2026 | ARDA DAIRY CLEANING MATERIALS | GC003 ,SC003 | Cleaning Chemicals,Cleaning Services (for Office & High Rise Buildings) | AGRICULTURAL AND RURAL DEVELOPMENT AUTHORITY | 05-Jun-2026 03:00 PM | 10-Jun-2026 10:00 AM | Closed | View Summary Report |
| 72832 | PH 91/26 | MEDICINES | GP004 | Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | CHINHOYI PROVINCIAL HOSPITAL | 01-Jun-2026 05:00 PM | 03-Jun-2026 02:00 PM | Closed | View Summary Report |
| 72834 | KDMC/CMPT/35/26 | QUARRY DUST | GC007 | Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | CITY OF KADOMA | 01-Jun-2026 03:05 PM | 03-Jun-2026 10:00 AM | Closed | View Summary Report |
| 72835 | HTE/RFQ/49//2026 | CORPORATE WEAR | GC009 | Corporate Wear | MINISTRY OF HIGHER AND TERTIARY EDUCATION INNOVATION SCIENCE AND TECHNOLOGY DEVELOPMENT | 01-Jun-2026 03:30 PM | 04-Jun-2026 04:00 PM | Closed | View Summary Report |
| 72838 | PR001504 | Irrigation system | GI001 | Irrigation Equipment | TOBACCO RESEARCH BOARD | 01-Jun-2026 03:28 PM | 04-Jun-2026 03:30 PM | Closed | |
| 72841 | 498 | SUPPLY AND DELIVERY OF C TYPE POWERPACKS | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | PARLIAMENT OF ZIMBABWE | 01-Jun-2026 03:27 PM | 04-Jun-2026 04:00 PM | Closed | |
| 72843 | 78659 | PROCUREMENT OF SELF WEIGHING MACHINES FOR REFUSE TRUCKS | SS002 ,GT002 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services,Tools and Hardware | MUNICIPALITY OF MARONDERA | 01-Jun-2026 07:05 PM | 04-Jun-2026 10:00 AM | Closed | View Summary Report |
| 72845 | HTE/RFQ/51/2026 | GAMING HEADSETS QAS | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | MINISTRY OF HIGHER AND TERTIARY EDUCATION INNOVATION SCIENCE AND TECHNOLOGY DEVELOPMENT | 01-Jun-2026 03:30 PM | 04-Jun-2026 04:00 PM | Closed | View Summary Report |
| 72848 | RFQZ/8685/2026 | dog food | GP009 ,GA003 | Pet Food and Accessories,Livestock Feed Premixes and Additives | CITY OF MUTARE | 01-Jun-2026 04:00 PM | 04-Jun-2026 10:00 AM | Closed | |
| 72850 | ARDA/CLENMAT/2026 | BFP CLEANING MATERIALS | GC003 ,SC003 | Cleaning Chemicals,Cleaning Services (for Office & High Rise Buildings) | AGRICULTURAL AND RURAL DEVELOPMENT AUTHORITY | 05-Jun-2026 10:04 AM | 09-Jun-2026 02:00 PM | Closed | View Summary Report |
| 72852 | CHEG0038/26 | SUPPLY AND DELIVERY OF WATER RETICULATION MATERIALS FOR WARD 9 | GP006 | PVC, HDPE, LDPE, GRP Pipes and Fittings | CHEGUTU MUNICIPALITY | 01-Jun-2026 04:01 PM | 04-Jun-2026 04:00 PM | Closed | View Summary Report |
| 72854 | gwr33/2026 | procurement of patching of pavement services | SB004 | Building and Roof Repairs & Maintenance Services | ZIMBABWE MANPOWER DEVELOPMENT FUND | 01-Jun-2026 04:10 PM | 05-Jun-2026 04:00 PM | Closed | |
| 72859 | various | motor vehicle maintenance | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | MINISTRY OF LOCAL GOVERNMENT AND PUBLIC WORKS | 01-Jun-2026 03:10 PM | 03-Jun-2026 12:00 AM | Closed | View Summary Report |
| 72869 | 11002105 | Supply jack ,wheel spanner and fire extinguisher for Nissan | GM003 ,GF002 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories,Fire Fighting Equipment | GRAIN MARKETING BOARD | 01-Jun-2026 05:00 PM | 03-Jun-2026 11:00 AM | Closed | View Summary Report |
| 72871 | KDMC/CMPT/01/26 | LAPTOP | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | CITY OF KADOMA | 01-Jun-2026 05:14 PM | 03-Jun-2026 10:00 AM | Closed | View Summary Report |
| 72874 | BFP/WATERTRE/2026 | BFP WATER TREATMENT | GW001 | Water Treatment Chemicals | AGRICULTURAL AND RURAL DEVELOPMENT AUTHORITY | 08-Jun-2026 10:13 AM | 11-Jun-2026 12:00 AM | Closed | View Summary Report |
| 72880 | MRDC77/26 | WARD 17 PLOUGHBACK | SB003 ,GH005 | Borehole Siting, Casing, Drilling and Repairs,Borehole Siting, Casing and Drilling Equipment | MBERENGWA RURAL DISTRICT COUNCIL | 01-Jun-2026 03:15 PM | 04-Jun-2026 08:00 AM | Failed | View Summary Report |
| 72882 | 56780 | PROCUREMENT OF GLOBAL POSITIONING SYSTEM | GT002 ,GC006 ,SC005 | Tools and Hardware,Computers, Printers, Photocopiers, Networking Equipment and Accessories,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | MUNICIPALITY OF MARONDERA | 01-Jun-2026 07:15 PM | 04-Jun-2026 11:19 AM | Closed | View Summary Report |
| 72885 | mdh/stores20/26 | stores | GT002 | Tools and Hardware | MAHUSEKWA DISTRICT HOSPITAL | 02-Jun-2026 08:00 AM | 04-Jun-2026 08:00 AM | Closed | View Summary Report |
| 72887 | HSF 50/26 | SUPPLY OF TEXTILE MATERIAL | GU005 | Uniform and Textile Materials | MVURWI DISTRICT HOSPITAL | 01-Jun-2026 04:00 PM | 02-Jun-2026 12:00 PM | Closed | View Summary Report |
