Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 75783 | NOIC/ME/BC/168/2026 | SUPPLY AND DELIVERY OF BRUSHCUTTER | GT002 | Tools and Hardware | NATIONAL OIL INFRASTRUCTURE COMPANY OF ZIMBABWE PRIVATE LIMITED COMPANY | 08-Jun-2026 04:14 PM | 10-Jun-2026 10:00 AM | Failed | |
| 75786 | NBS/ | REPAIRS OF BLINDS AT HEAD OFFICE | GF004 | Furniture, Office Equipment, Upholstery, Carpeting & Curtaining Products | NATIONAL BUILDING SOCIETY | 08-Jun-2026 04:30 PM | 15-Jun-2026 10:00 AM | Closed | View Summary Report |
| 75789 | 7273 | SCHENCK BELT | SM003 ,SP004 ,GN005 ,GE001 | Mechanical and Structural Engineering (incl. steel fabrication, steel roof and coverings, machining, sewage management, dewatering, etc.),Plant and Equipment Maintenance,New Plant and Equipment,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | ZIMBABWE PHOSPHATE INDUSTRIES | 08-Jun-2026 06:01 PM | 11-Jun-2026 02:00 PM | Closed | View Summary Report |
| 75792 | 11001684 | GRAIN RECEIPT PRINTERS | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | GRAIN MARKETING BOARD | 08-Jun-2026 05:00 PM | 10-Jun-2026 11:00 AM | Closed | View Summary Report |
| 75794 | g 05176 | materials for chitungwiza depot for bakery seperate meter | GT002 ,GE001 | Tools and Hardware,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | GRAIN MARKETING BOARD | 08-Jun-2026 08:15 PM | 10-Jun-2026 11:00 AM | Closed | View Summary Report |
| 75797 | 1361 | AD Agency | SS001 ,SP006 ,SM004 ,SM002 ,AT001 | Signage and Branding Services,Printing Services,Media Production ((filming, photography etc.),Marketing and Advertising Services ,Creative Art and Design | DEPOSIT PROTECTION CORPORATION | 09-Jun-2026 10:00 AM | 11-Jun-2026 09:00 AM | Closed | View Summary Report |
| 75800 | 11002640 | Supply and delivery of materials for slat conveyor resuscitation | GT002 | Tools and Hardware | GRAIN MARKETING BOARD | 08-Jun-2026 05:30 PM | 11-Jun-2026 11:00 AM | Closed | View Summary Report |
| 75801 | ZMC/C/03/2026 | ZMC Solar system | GS004 | Solar Panels and Accessories | ZIMBABWE MEDIA COMMISSION | 09-Jun-2026 09:04 AM | 17-Jun-2026 12:00 AM | Closed | |
| 75805 | RFQ-4-06-2026 | CHINEYI FENCING | SF001 | Fencing Services | HWEDZA RURAL DISTRICT COUNCIL | 08-Jun-2026 05:37 PM | 10-Jun-2026 10:00 AM | Closed | View Summary Report |
| 75808 | GRDCRF92 | EARTHMOVING EQUIPMENT SERIVICE | SH001 | Heavy Vehicle Maintenance | GUTU RURAL DISTRICT COUNCIL | 08-Jun-2026 05:08 PM | 09-Jun-2026 02:00 PM | Closed | View Summary Report |
| 75815 | AFC/RFQ/58/2026 | TAX CONSULTANCY SERVICES | SM001 ,SA004 | Management & General Consultancy Services,Audit Services (External) | AFC HOLDINGS | 08-Jun-2026 05:50 PM | 11-Jun-2026 11:00 AM | Closed | |
| 75818 | RFQ/01/06/2026 | Supply and delivery of bitumen | GC007 | Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | CITY OF GWERU | 08-Jun-2026 10:20 PM | 11-Jun-2026 11:59 PM | Closed | View Summary Report |
| 75821 | AFC/RFQ/41/2026 readvert | ZIMRA AUDIT SUPPORT CONSULTANCY SERVICES | SM001 ,SA004 | Management & General Consultancy Services,Audit Services (External) | AFC HOLDINGS | 08-Jun-2026 06:08 PM | 11-Jun-2026 11:00 AM | Closed | View Summary Report |
| 75824 | NSSA BYO 93-2026 | Supply & deliver air freshners | GG003 | Groceries and Provisions | NATIONAL SOCIAL SECURITY AUTHORITY | 08-Jun-2026 09:00 PM | 12-Jun-2026 04:00 PM | Closed | |
| 75827 | NSSA OPEX 11/2026-07 | Plumbing Works at NSSA House | SC006 | Construction and Civil Works (buildings, dams, roads etc.) (New) | NATIONAL SOCIAL SECURITY AUTHORITY | 08-Jun-2026 11:00 PM | 15-Jun-2026 10:00 AM | Closed | |
| 75830 | NSSA OPEX 11/02026-06 | Plumbing Works at Banbury Court | SC006 | Construction and Civil Works (buildings, dams, roads etc.) (New) | NATIONAL SOCIAL SECURITY AUTHORITY | 08-Jun-2026 11:00 PM | 15-Jun-2026 10:00 AM | Closed | |
| 75832 | NSSA OPEX 11/2026-05 | Attend to Roof Leaks Affecting Former lands Commission Area | SC006 | Construction and Civil Works (buildings, dams, roads etc.) (New) | NATIONAL SOCIAL SECURITY AUTHORITY | 08-Jun-2026 11:00 PM | 15-Jun-2026 10:00 AM | Closed | |
| 75836 | NSSA BYO 101/2026 | Assorted tea items | GG003 | Groceries and Provisions | NATIONAL SOCIAL SECURITY AUTHORITY | 09-Jun-2026 06:00 AM | 12-Jun-2026 04:00 PM | Closed | |
| 75840 | MAINT 122 | SUPPLY AND INSTALL FENCING AT TRANSPORT YARD | SF001 | Fencing Services | CHITUNGWIZA CENTRAL HOSPITAL | 08-Jun-2026 08:00 PM | 16-Jun-2026 11:00 AM | Closed | |
| 75843 | ZPC/KSPS/RFQ 389/2026 | SUPPLY AND DELIVERY OF STAGE 1 SEQUENCER PLC MODULES AT KARIBA SOUTH POWER STATION | GN005 ,GE001 | New Plant and Equipment,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | ZIMBABWE POWER COMPANY | 08-Jun-2026 09:00 PM | 12-Jun-2026 05:00 PM | Closed | View Summary Report |
