Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 74976 | NSSA 107-/2026 | Laundrt and Dry Cleaning Services | CE001 | Cleaning , Laundry Equipment and consumables | NATIONAL SOCIAL SECURITY AUTHORITY | 05-Jun-2026 08:00 PM | 26-Jun-2026 10:00 AM | Failed | |
| 74980 | CTC2223/BIC/01/26 | SUPPLY AND DELIVERY OF BICYCLES | GN001 | New Bicycles | CHIREDZI TOWN COUNCIL | 05-Jun-2026 04:00 PM | 10-Jun-2026 11:00 AM | Failed | |
| 74982 | 10310647 | Supply and Delivery of 9U Network Cabinets for Eastern Region | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | ZIMBABWE ELECTRICITY TRANSMISSION AND DISTRIBUTION COMPANY | 16-Jun-2026 10:00 AM | 24-Jun-2026 10:00 AM | Closed | View Summary Report |
| 74985 | MRDC 56A | TIPPER REPAIRS /SPARE PARTS | ST005 ,SP004 ,GN002 ,GM003 | Tyre Repairs, Wheel Balancing and Alignment,Plant and Equipment Maintenance,New Heavy Motor Vehicles & Buses,Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | MUREWA RURAL DISTRICT COUNCIL | 05-Jun-2026 09:59 PM | 09-Jun-2026 02:00 PM | Closed | View Summary Report |
| 74986 | CDH/EQUIP/2/26 | Supply and delivery of hospital equipment | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | CONCESSION DISTRICT HOSPITAL | 05-Jun-2026 01:40 PM | 10-Jun-2026 10:00 AM | Closed | View Summary Report |
| 74987 | mrdc2388 | WARD 17 PLOUGHBACK | SB003 ,GH005 | Borehole Siting, Casing, Drilling and Repairs,Borehole Siting, Casing and Drilling Equipment | MBERENGWA RURAL DISTRICT COUNCIL | 05-Jun-2026 12:58 PM | 09-Jun-2026 08:00 AM | Failed | View Summary Report |
| 74993 | 63/2026 | OFFICE TILING | SC006 ,ST004 | Construction and Civil Works (buildings, dams, roads etc.) (New),Tiling and Carpeting Services (New) | PROVINCIAL MEDICAL DIRECTORATE MASHONALAND WEST | 05-Jun-2026 01:00 PM | 11-Jun-2026 11:00 AM | Closed | View Summary Report |
| 74996 | 2431 | CCTV CABINETS, CABLES AND CAMERAS | SI003 ,GS002 | Installation, Repair & Maintenance of Safety, Loss Control & related Access Control Systems (CCTVs, Vehicle Security, Alarms etc.),Security, Surveillance and Detection, Safety and Access Control Products (CCTVs, Vehicle Security, Drones, Alarms etc.) and Accessories | HARARE INSTITUTE OF TECHNOLOGY | 05-Jun-2026 06:00 PM | 09-Jun-2026 03:00 PM | Closed | View Summary Report |
| 74997 | MNRDC202657 | WOMAN'S DAY PRIZES | GZ004 | Home Appliances | MHONDORO NGEZI RURAL DISTRICT COUNCIL | 05-Jun-2026 12:44 PM | 09-Jun-2026 04:00 PM | Closed | View Summary Report |
| 75000 | NSSA BYO 103/2026 | Assorted stationery | GS006 | Stationery Products and Paper Raw Materials | NATIONAL SOCIAL SECURITY AUTHORITY | 08-Jun-2026 09:00 PM | 12-Jun-2026 04:00 PM | Closed | View Summary Report |
| 75002 | DIRECT/COAL/01/26 | PROCUREMENT OF COAL | GC004 | Coal | MPILO CENTRAL HOSPITAL | 05-Jun-2026 01:15 PM | 08-Jun-2026 10:00 AM | Closed | |
| 75005 | XRAY 05/26 | WATER DISPENSOR | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | CHINHOYI PROVINCIAL HOSPITAL | 08-Jun-2026 10:03 AM | 12-Jun-2026 04:00 PM | Closed | View Summary Report |
| 75007 | MRDC 56B | BACK HOE TEETH | SP004 ,GA133 ,GU004 ,GN005 ,GN002 ,GM003 ,GI001 | Plant and Equipment Maintenance,Agricultural Equipment and Accessories,Used Plant and Equipment,New Plant and Equipment,New Heavy Motor Vehicles & Buses,Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories,Irrigation Equipment | MUREWA RURAL DISTRICT COUNCIL | 05-Jun-2026 09:56 PM | 09-Jun-2026 02:00 PM | Closed | View Summary Report |
| 75008 | mt05/06/26ele | supply and delivery of electricals | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | MUTAWATAWA DISTRICT HOSPITAL | 05-Jun-2026 12:44 PM | 08-Jun-2026 12:00 AM | Closed | View Summary Report |
| 75010 | MOTID CAPEX 692B | HEAVY MOTOR VEHICLES MAINTANANCE AND SERVICE | SH001 | Heavy Vehicle Maintenance | MINISTRY OF TRANSPORT AND INFRASTRUCTURAL DEVELOPMENT | 05-Jun-2026 04:00 PM | 03-Jul-2026 12:00 PM | Closed | View Summary Report |
| 75013 | NSSA CAPEX 03/2026 RETENDER MSVO 01/2026 | RETENDER MSVO 01/2026 CLEAR VIEW FENCE 214/215 MASVINGO CAR PARK | SV002 | Vehicle Parking Services | NATIONAL SOCIAL SECURITY AUTHORITY | 05-Jun-2026 07:00 PM | 12-Jun-2026 10:00 AM | Failed | |
| 75016 | NSSA BYO 98-2026 | Assorted refreshment for RM's Office | GG003 | Groceries and Provisions | NATIONAL SOCIAL SECURITY AUTHORITY | 05-Jun-2026 09:00 PM | 10-Jun-2026 04:00 PM | Closed | View Summary Report |
| 75019 | MNRDC202644 | CHLORINE | GW001 | Water Treatment Chemicals | MHONDORO NGEZI RURAL DISTRICT COUNCIL | 05-Jun-2026 01:25 PM | 09-Jun-2026 04:00 PM | Closed | View Summary Report |
| 75020 | MRDC 56C | TOYOTA SPARES | SL005 ,GN003 ,GM003 | Light Motor Vehicle Maintenance,New Light Motor Vehicles,Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | MUREWA RURAL DISTRICT COUNCIL | 05-Jun-2026 09:59 PM | 11-Jun-2026 10:00 AM | Closed | View Summary Report |
| 75023 | 1681 | stoves | GC002 ,GZ004 ,GF004 | Catering Equipment, Accessories & Spares,Home Appliances,Furniture, Office Equipment, Upholstery, Carpeting & Curtaining Products | HARARE INSTITUTE OF TECHNOLOGY | 05-Jun-2026 06:00 PM | 09-Jun-2026 03:00 PM | Closed | View Summary Report |
