Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 78974 | R3670 | LOB S245 Wire Mesh | GC007 | Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | BINDURA UNIVERSITY OF SCIENCE EDUCATION | 17-Jun-2026 01:00 PM | 19-Jun-2026 04:30 PM | Closed | View Summary Report |
| 78975 | 300029294 | 2 TIER STEEL 5 LOCKER CABINET DOUBLE DOOR | GF004 | Furniture, Office Equipment, Upholstery, Carpeting & Curtaining Products | RURAL ELECTRIFICATION FUND | 17-Jun-2026 11:00 PM | 22-Jun-2026 03:00 PM | Closed | |
| 78977 | PMD 86/2026 | REPAIR OF TOILETS (PLUMBING SERVICES) AND SEWER MAIN LINE | SP005 | Plumbing & Related (Jobbing) Services | PROVINCIAL MEDICAL DIRECTORATE MASHONALAND EAST | 17-Jun-2026 01:00 PM | 24-Jun-2026 10:00 AM | Closed | View Summary Report |
| 78978 | 140002510 | CARRY OUT 146,000 KM SERVICE AND REPLACE BRAKE PADS FOR ELANTRA HYUNDAI | SL005 ,GM003 | Light Motor Vehicle Maintenance,Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | ZIMBABWE POWER COMPANY | 17-Jun-2026 03:00 PM | 22-Jun-2026 10:00 AM | Failed | View Summary Report |
| 78980 | 2600015 | stationery | GS006 | Stationery Products and Paper Raw Materials | RUSHINGA RURAL DISTRICT COUNCIL | 19-Jun-2026 01:04 PM | 23-Jun-2026 04:02 PM | Closed | View Summary Report |
| 78982 | KDH 11/25 | SUPPLY AND DELIVERY OF DRUGS AND PHARMACEUTICAL PRODUCTS | GP004 | Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | KOTWA DISTRICT HOSPITAL | 17-Jun-2026 12:55 PM | 19-Jun-2026 12:00 PM | Closed | View Summary Report |
| 78983 | 30038716 | SUPPLY AND DELIVERY OF 3X MICROWAVES | GZ004 ,GT002 | Home Appliances,Tools and Hardware | ZESA ENTERPRISES | 17-Jun-2026 03:00 PM | 19-Jun-2026 10:00 AM | Closed | |
| 78985 | RFQZ/505/2026 | Supply and Delivery of Repairs Materials | GT002 | Tools and Hardware | LUPANE LOCAL BOARD | 17-Jun-2026 02:00 PM | 19-Jun-2026 02:00 PM | Closed | View Summary Report |
| 78987 | MPH/RFQ/297/26 | SUPPLY AND DELIVERY OF DENTAL CONSUMABLES | GP004B | Pharmaceuticals medical supplies and consumables excluding drugs | MARONDERA PROVINCIAL HOSPITAL | 17-Jun-2026 02:20 PM | 19-Jun-2026 09:00 AM | Closed | |
| 78990 | 300038378 | HIGH DENSITY F/CABINET | GF004 | Furniture, Office Equipment, Upholstery, Carpeting & Curtaining Products | RURAL ELECTRIFICATION FUND | 17-Jun-2026 04:00 PM | 22-Jun-2026 03:00 PM | Closed | |
| 78991 | TRANS/04/26 | ENGINE OIL,ATF,BREAKFLUID AND GREASE | GF003 | Fuels & Lubricants | MPILO CENTRAL HOSPITAL | 17-Jun-2026 02:00 PM | 22-Jun-2026 10:00 AM | Failed | |
| 78994 | HESCO RFQ 140002 | SUPPLY AND DELIVERY OF MALE LATEX CONDOMS | GP004B | Pharmaceuticals medical supplies and consumables excluding drugs | ZIMBABWE POWER COMPANY | 18-Jun-2026 01:00 PM | 25-Jun-2026 05:00 PM | Closed | |
| 78995 | CTC0410 | SUPPLY AND DELIVERY OF STREET LIGHTS | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | CHIPINGE TOWN COUNCIL | 17-Jun-2026 02:05 PM | 22-Jun-2026 02:05 PM | Closed | View Summary Report |
| 78997 | ZIMDEF/RFQ/60/2026 | 4 X GOOD YEAR TYRES 245/70R 16C | ST005 ,SL005 ,GM003 | Tyre Repairs, Wheel Balancing and Alignment,Light Motor Vehicle Maintenance,Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | ZIMBABWE MANPOWER DEVELOPMENT FUND | 17-Jun-2026 02:00 PM | 18-Jun-2026 04:00 PM | Closed | View Summary Report |
| 79001 | ZIMDEF/RFQ/2026 | GENUINE BLACK LEATHER SEAT COVERS FOR 2 MOTOR VEHICLES | SL005 ,GM003 | Light Motor Vehicle Maintenance,Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | ZIMBABWE MANPOWER DEVELOPMENT FUND | 17-Jun-2026 02:00 PM | 18-Jun-2026 04:00 PM | Closed | View Summary Report |
| 79003 | 560 | fire suppression | SF002 ,GF002 | Fire Fighting Equipment Maintenance,Fire Fighting Equipment | SMALL AND MEDIUM ENTERPRISES DEVELOPMENT CORPORATION | 17-Jun-2026 01:47 PM | 24-Jun-2026 09:00 AM | Closed | View Summary Report |
| 79006 | MOHCC 519-2026 | Service and repair of Toyota Hilux GHCC 2026 @ 320,000 KM | SL005 | Light Motor Vehicle Maintenance | MINISTRY OF HEALTH AND CHILD CARE | 17-Jun-2026 05:00 PM | 22-Jun-2026 05:00 PM | Closed | View Summary Report |
| 79008 | 555 | AGGREGATES FOR GAZALAND | GT002 ,GC007 | Tools and Hardware,Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | SMALL AND MEDIUM ENTERPRISES DEVELOPMENT CORPORATION | 17-Jun-2026 01:31 PM | 19-Jun-2026 09:00 AM | Closed | View Summary Report |
| 79009 | 553 | pavers | GT002 ,GC007 | Tools and Hardware,Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | SMALL AND MEDIUM ENTERPRISES DEVELOPMENT CORPORATION | 17-Jun-2026 01:36 PM | 19-Jun-2026 09:00 AM | Closed | View Summary Report |
| 79013 | ZIMDEF/RFQ/59/2026 | ROADSIDE ASSISTANT (SLA) | SV001 | Vehicle Towing Services | ZIMBABWE MANPOWER DEVELOPMENT FUND | 17-Jun-2026 02:00 PM | 18-Jun-2026 04:00 PM | Failed | View Summary Report |
