Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 78329 | CHEG0103/26 | REHABILITATION OF SEWARAGE POND STATION | SM003 | Mechanical and Structural Engineering (incl. steel fabrication, steel roof and coverings, machining, sewage management, dewatering, etc.) | CHEGUTU MUNICIPALITY | 16-Jun-2026 05:01 PM | 23-Jun-2026 03:30 PM | Closed | View Summary Report |
| 78330 | ZH/RFQ/14/2026 | Printing and delivery of 2025 Annual Report | SP006 | Printing Services | ZESA HOLDINGS | 17-Jun-2026 04:30 PM | 22-Jun-2026 04:00 PM | Closed | View Summary Report |
| 78332 | masheast/adoles/02 | supply and delivery of photography services | SM004 | Media Production ((filming, photography etc.) | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 16-Jun-2026 11:15 AM | 17-Jun-2026 03:00 PM | Closed | View Summary Report |
| 78335 | 4645 | supply of medical aid kits and accessories | GP004 | Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | MANAGEMENT TRAINING BUREAU | 16-Jun-2026 04:27 PM | 22-Jun-2026 04:00 PM | Closed | View Summary Report |
| 78338 | 0230 | SUPPLY AND DELIVERY OF WINDOWLENE | CE001 | Cleaning , Laundry Equipment and consumables | FIDELITY GOLD REFINERY PRIVATE LIMITED | 06-Jul-2026 09:00 AM | 08-Jul-2026 08:00 AM | Closed | View Summary Report |
| 78339 | RFQ/DML/5-06 | Hire of 30 ton trucks to ferry 900 tons of phosphate concentrate from Dorowa to Zimphos | SH002 | Hire of Construction Equipment (Tip Trucks, Bulldozers etc.) | DOROWA MINERALS LIMITED | 16-Jun-2026 11:30 AM | 19-Jun-2026 12:00 PM | Closed | View Summary Report |
| 78341 | 2340 | ai workstations | SS002 ,GC006 ,SC005 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services,Computers, Printers, Photocopiers, Networking Equipment and Accessories,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | HARARE INSTITUTE OF TECHNOLOGY | 16-Jun-2026 03:45 PM | 17-Jun-2026 08:30 AM | Closed | |
| 78342 | MK/17/26 | SUPPLY AND DELIVERY OF BREAD | GG003 | Groceries and Provisions | MPILO CENTRAL HOSPITAL | 16-Jun-2026 12:05 PM | 19-Jun-2026 10:00 AM | Closed | View Summary Report |
| 78345 | BRDCAPP04 | FA FOR THE SUPPLY OF ICT EQUIPMENT | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | BINDURA RURAL DISTRICT COUNCIL | 16-Jun-2026 12:00 PM | 10-Jul-2026 11:00 AM | Closed | View Summary Report |
| 78346 | TRB /PR001731 | SUPPLY AND DELIVERY OF CLINIC DRUGS 2 | GP004B ,GP004 | Pharmaceuticals medical supplies and consumables excluding drugs,Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | TOBACCO RESEARCH BOARD | 16-Jun-2026 11:53 AM | 19-Jun-2026 02:00 PM | Failed | View Summary Report |
| 78348 | MSVCAPEX 56 | STAFF UNIFORMS FOR SADC CLUSTER MEETING | GC009 | Corporate Wear | MINISTRY OF TRANSPORT AND INFRASTRUCTURAL DEVELOPMENT | 16-Jun-2026 12:23 PM | 18-Jun-2026 10:00 AM | Closed | |
| 78350 | 532 | SUPPLY AND DELIVERY OF INSTUTIONAL PROVISIONS | GG003 | Groceries and Provisions | PARLIAMENT OF ZIMBABWE | 16-Jun-2026 01:00 PM | 19-Jun-2026 10:00 AM | Closed | View Summary Report |
| 78352 | rfq 2/2026 | HARDWARE MATERIALS | GT002 | Tools and Hardware | MUREWA DISTRICT HOSPITAL | 16-Jun-2026 11:35 AM | 18-Jun-2026 12:00 PM | Closed | View Summary Report |
| 78353 | masheast/adole/01 | supply and delivery of food humpers | GG003 | Groceries and Provisions | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 16-Jun-2026 11:30 AM | 17-Jun-2026 03:00 PM | Closed | View Summary Report |
| 78356 | MRDC.001.VEH.2026 | ADMIN LIGHT VEHICLE | GN003 | New Light Motor Vehicles | MUDZI RURAL DISTRICT COUNCIL | 19-Jun-2026 11:52 AM | 17-Jul-2026 12:00 PM | Closed | View Summary Report |
| 78357 | RFQ2026/64 | Provision of the 2026 Outdoor Catering services for POSB Staff on Interbank games | SC002 | Catering Services | PEOPLES OWN SAVINGS BANK | 16-Jun-2026 01:00 PM | 19-Jun-2026 11:00 AM | Closed | View Summary Report |
| 78361 | 535 | SUPPLY AND DELIVERY OF INSTITUTIONAL PROVISIONS | GG003 | Groceries and Provisions | PARLIAMENT OF ZIMBABWE | 16-Jun-2026 01:00 PM | 19-Jun-2026 10:00 AM | Closed | View Summary Report |
| 78363 | 685 | SUPPLY AND FIT OF TYRES | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | PARLIAMENT OF ZIMBABWE | 16-Jun-2026 11:59 AM | 19-Jun-2026 09:00 AM | Closed | View Summary Report |
| 78364 | PR 272026 | SUPPLY AND DELIVERY OF ELECTRICAL PRODUCTS FOR INFORMATION CENTER.. | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | BINDURA MUNICIPALITY | 16-Jun-2026 01:00 PM | 19-Jun-2026 10:00 AM | Closed | View Summary Report |
| 78367 | 11002474 | PAINTING FOR TONGOGARA | SP014 ,GT002 ,GP002 | Painting Services,Tools and Hardware,Paints and Accessories | GRAIN MARKETING BOARD | 16-Jun-2026 03:53 PM | 18-Jun-2026 12:00 AM | Closed |
