Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 83263 | 11003213 | Supply and install Prefabricated Sandwitch Panels Office Block | SC006 ,GC007 | Construction and Civil Works (buildings, dams, roads etc.) (New),Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | GRAIN MARKETING BOARD | 30-Jun-2026 05:00 PM | 08-Jul-2026 11:00 AM | Closed | View Summary Report |
| 83265 | 9603-4 | Procurement of cleaning materials | CE001 ,GC003 | Cleaning , Laundry Equipment and consumables,Cleaning Chemicals | MUNICIPALITY OF KARIBA | 30-Jun-2026 05:00 PM | 06-Jul-2026 01:00 PM | Closed | View Summary Report |
| 83267 | 20260011 | SUPPLY AND DELIVER DOZER | GN005 | New Plant and Equipment | TONGOGARA RDC | 30-Jun-2026 03:58 PM | 28-Jul-2026 10:00 AM | Closed | View Summary Report |
| 83268 | OPC/RFQ/30/26 | Vehicle Tyres | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | OFFICE OF THE PRESIDENT AND CABINET | 30-Jun-2026 04:20 PM | 03-Jul-2026 10:00 AM | Closed | View Summary Report |
| 83269 | CTC0346 | Supply and Delivery of Motorized Water Bowser | GN005 | New Plant and Equipment | CHIPINGE TOWN COUNCIL | 01-Jul-2026 11:00 AM | 30-Jul-2026 12:00 PM | Closed | View Summary Report |
| 83270 | CAPH 58/26 | SERVICING OF PALLET JACK LIFTERS | SI010 | Installation, Repair & Maintenance of Garage Equipment | CHEMPLEX AGRO PHARMA | 30-Jun-2026 04:10 PM | 02-Jul-2026 02:00 PM | Closed | |
| 83272 | UZ/2026/REG3 | Supply and Delivery of a Condition of Service Motor Vehicle | GN003 | New Light Motor Vehicles | UNIVERSITY OF ZIMBABWE | 30-Jun-2026 04:31 PM | 14-Jul-2026 11:59 PM | Failed | View Summary Report |
| 83274 | NSSA BYO107/2026 | Supply & deliver PPE for NSSA Compliance dept | GC009 | Corporate Wear | NATIONAL SOCIAL SECURITY AUTHORITY | 30-Jun-2026 08:00 PM | 08-Jul-2026 04:00 PM | Closed | View Summary Report |
| 83277 | AFC/RFQ CC/60/2026 | COFFEE MACHINE RENTAL FROM SEPTEMBER 2025 TO SEPTEMBER 2026 | GG003 | Groceries and Provisions | AFC HOLDINGS | 30-Jun-2026 05:07 PM | 02-Jul-2026 08:00 AM | Closed | View Summary Report |
| 83279 | Fan Heater | Supply and deliver 2 bars fan heaters | GZ004 | Home Appliances | FIDELITY GOLD REFINERY PRIVATE LIMITED | 30-Jun-2026 04:16 PM | 02-Jul-2026 10:00 AM | Closed | View Summary Report |
| 83280 | NMMZ008 | PURCHASE OF ISUZU SINGLE AND DOUBLE CABS | GU002 ,GU001 ,GN003 ,GN002 | Used Light Motor Vehicles,Used Heavy Motor Vehicles,New Light Motor Vehicles,New Heavy Motor Vehicles & Buses | NATIONAL MUSEUMS AND MONUMENTS OF ZIMBABWE | 01-Jul-2026 04:30 PM | 06-Jul-2026 02:00 PM | Closed | View Summary Report |
| 83281 | 7807 | Procurement of bore ammunition | GA002 | Arms and Ammunition | MUNICIPALITY OF KARIBA | 30-Jun-2026 05:27 PM | 08-Jul-2026 03:00 PM | Failed | |
| 83284 | AFC/RFQ CC/63/2026 | SUPPLY AND DELIVERY OF RIPPER TIPS AND SHEAR BOLTS | GA133 | Agricultural Equipment and Accessories | AFC HOLDINGS | 30-Jun-2026 05:20 PM | 02-Jul-2026 09:00 AM | Closed | View Summary Report |
| 83285 | 4844 0871 | New Tyres | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | CITY OF KADOMA | 01-Jul-2026 09:00 AM | 03-Jul-2026 11:00 AM | Closed | View Summary Report |
| 83288 | RFQ117 | EQUIPMENT BRANDING | SS001 | Signage and Branding Services | MANYAME RURAL DISTRICT COUNCIL | 01-Jul-2026 03:00 PM | 07-Jul-2026 11:00 AM | Closed | View Summary Report |
| 83289 | AFC/RFQ CC/64/2026 | SUPPLY AND DELIVERY OF GENERATOR, WELDING MACHINES AND ANGLE GRINDERS | GT002 | Tools and Hardware | AFC HOLDINGS | 30-Jun-2026 05:28 PM | 06-Jul-2026 09:00 AM | Closed | View Summary Report |
| 83290 | INFRARED VISORS | Supply and deliver thermotuff infrared visors | GP005 | Protective Clothing | FIDELITY GOLD REFINERY PRIVATE LIMITED | 31-Jul-2026 11:11 AM | 04-Aug-2026 10:00 AM | Failed | View Summary Report |
| 83291 | PSC/FRAMEWORK/22/26 | ONBOARDING OF NEW SUPPLIERS' STATIONERY TENDER | GS006 | Stationery Products and Paper Raw Materials | PUBLIC SERVICE COMMISSION | 01-Jul-2026 01:15 PM | 30-Jul-2026 08:00 PM | Closed | View Summary Report |
| 83292 | AFC/RFQ CC/65/2026 | SUPPLY AND INSTALL SOLAR SYSTEMS AT GMB MT HAMPDEN AND CHEGUTU BRANCH | SI002 ,GS004 ,GE001 | Installation, Repair & Maintenance of Electrical Equipment, Generators, Power Back-Up Equipment & Miscellaneous Electrical Repair Works,Solar Panels and Accessories,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | AFC HOLDINGS | 30-Jun-2026 05:38 PM | 06-Jul-2026 08:00 AM | Closed | View Summary Report |
| 83296 | 11002636 | SUPPLY AND DELIVER CORE I9 OR BETTER LAPTOP MANAGER | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | GRAIN MARKETING BOARD | 01-Jul-2026 05:00 PM | 03-Jul-2026 11:00 AM | Closed | View Summary Report |
