Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 85004 | mak 38/26 | supply and delivery of drugs and medicines | GP004 | Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | MAKONDE DISTRICT HOSPITAL | 07-Jul-2026 02:45 AM | 09-Jul-2026 08:00 AM | Closed | View Summary Report |
| 85006 | ZPC/KSPS/RFQ 455/2026 | SUPPLY AND DELIVERY OF PLUMBING AND PAINTING TOOLS AND EQUIPMENT AT KARIBA POWER STATION | GT002 | Tools and Hardware | ZIMBABWE POWER COMPANY | 07-Jul-2026 02:00 PM | 13-Jul-2026 05:00 PM | Closed | View Summary Report |
| 85008 | ZPC/KSPS/RFQ454/2026 | SUPPLY AND DELIVERY OF PLATE COMPACTOR AND HYDRAULIC PIPE BENDER AT KARIBA POWER STATION | GT002 | Tools and Hardware | ZIMBABWE POWER COMPANY | 07-Jul-2026 02:00 PM | 13-Jul-2026 05:00 PM | Closed | View Summary Report |
| 85009 | ZPC/KSPS/RFQ453/2026 | SUPPLY AND DELIVERY OF PAVEMENT BREAKER & JACK HAMMER AT KARIBA POWER STATION | GT002 | Tools and Hardware | ZIMBABWE POWER COMPANY | 07-Jul-2026 02:00 PM | 13-Jul-2026 05:00 PM | Closed | View Summary Report |
| 85010 | CMED04/DP/2026 | SUPPLY AND DELIVERY OF TOYOTA LANDCRUISER VXR LC300 MOTOR VEHICLE | GN003 | New Light Motor Vehicles | CENTRAL MECHANICAL AND EQUIPMENT DEPARTMENT | 07-Jul-2026 08:45 AM | 07-Jul-2026 12:00 PM | Closed | View Summary Report |
| 85011 | ZPC/KSPS/RFQ452 /2026 | SUPPLY AND DELIVERY OF DIGITAL MULTIMETERS AT KARIBA POWER STATION | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | ZIMBABWE POWER COMPANY | 07-Jul-2026 02:00 PM | 13-Jul-2026 05:00 PM | Closed | View Summary Report |
| 85013 | RFQ153/2026 | PHARMACY SURGICALS RBF ZIG | GP004B | Pharmaceuticals medical supplies and consumables excluding drugs | MUREWA DISTRICT HOSPITAL | 07-Jul-2026 08:30 AM | 08-Jul-2026 11:00 AM | Closed | View Summary Report |
| 85015 | PREQ00008761 | Supply & delivery of printed duplicate self carbonate books with serial numbers | SP006 | Printing Services | PETROZIM LINE | 07-Jul-2026 09:29 AM | 15-Jul-2026 10:00 AM | Closed | View Summary Report |
| 85017 | RFQ/PWT/25/2026 | MINE ENTRA STAND DESIGN AND CONSTRUCTION | SE003 | Event Management, Exhibition Facilities, Stand Building and Venue Hire (new) | POWERTEL COMMUNICATIONS | 07-Jul-2026 11:25 AM | 10-Jul-2026 05:00 PM | Closed | View Summary Report |
| 85018 | lg354/26 | Repair of screen | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | MINISTRY OF LOCAL GOVERNMENT AND PUBLIC WORKS | 07-Jul-2026 12:48 PM | 09-Jul-2026 10:00 AM | Closed | View Summary Report |
| 85022 | RCZ/FOOD/R/30/26 | GROCERY FOR CONSTRUCTION | GG003 | Groceries and Provisions | OFFICE OF THE PRESIDENT AND CABINET | 07-Jul-2026 02:00 PM | 09-Jul-2026 03:00 PM | Closed | View Summary Report |
| 85023 | MRDC21/2026 | Nissan Navara Rear Tail Lamp | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | MUTOKO RURAL DISTRICT COUNCIL | 07-Jul-2026 08:50 AM | 08-Jul-2026 10:00 AM | Closed | View Summary Report |
| 85025 | RFQ 37/2026 | SUPPLY AND DELIVERY OF A PRINTER | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | PARIRENYATWA GROUP OF HOSPITALS | 07-Jul-2026 09:30 AM | 09-Jul-2026 10:00 AM | Closed | View Summary Report |
| 85027 | RFQ114/2026 | DOOR MATS,FLOOR CARPET,ELECTRIC HEATER | ST004 ,AT001 ,GT002 ,GF004 | Tiling and Carpeting Services (New) ,Creative Art and Design,Tools and Hardware,Furniture, Office Equipment, Upholstery, Carpeting & Curtaining Products | NYANGA RURAL DISTRICT COUNCIL | 07-Jul-2026 08:48 AM | 10-Jul-2026 08:00 AM | Closed | View Summary Report |
| 85028 | TMH003 | LAUNDRY | CE001 ,GC003 ,GF003 | Cleaning , Laundry Equipment and consumables,Cleaning Chemicals,Fuels & Lubricants | TSHELANYEMBA MISSION HOSPITAL | 07-Jul-2026 11:01 AM | 09-Jul-2026 09:00 AM | Closed | View Summary Report |
| 85030 | CAPH 59/26 | SUPPLY AND INSTALLATION OF ELECTRIC GEYSERS | SI002 ,GE001 | Installation, Repair & Maintenance of Electrical Equipment, Generators, Power Back-Up Equipment & Miscellaneous Electrical Repair Works,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | CHEMPLEX AGRO PHARMA | 07-Jul-2026 09:07 AM | 10-Jul-2026 02:00 PM | Closed | View Summary Report |
| 85032 | PR322026 | PROCUREMENT OF PROMUN SERVICES FOR BINDURA MUNICIPALITY SCHOOLS | SS002 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services | BINDURA MUNICIPALITY | 07-Jul-2026 12:30 PM | 08-Jul-2026 02:00 PM | Closed | View Summary Report |
| 85033 | 85033 | Borehole drilling | SB003 ,GH005 | Borehole Siting, Casing, Drilling and Repairs,Borehole Siting, Casing and Drilling Equipment | GOKWE SOUTH RURAL DISTRICT COUNCIL | 07-Jul-2026 11:51 AM | 10-Jul-2026 09:00 AM | Closed | View Summary Report |
| 85034 | RFQ/DML/2026 | Supply & Delivery of Diesel | GF003 | Fuels & Lubricants | DOROWA MINERALS LIMITED | 07-Jul-2026 12:00 PM | 08-Jul-2026 12:00 PM | Closed | View Summary Report |
| 85036 | ZARNet/26/02 | Procurement of motor vehicles | GN003 | New Light Motor Vehicles | ZIMBABWE ACADEMIC AND RESEARCH NETWORK | 07-Jul-2026 10:00 AM | 10-Jul-2026 09:00 AM | Closed | View Summary Report |
