Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 89469 | RFQ155/2026 | LABORATORY REAGENTS USD JULY | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | MUREWA DISTRICT HOSPITAL | 17-Jul-2026 07:10 PM | 20-Jul-2026 09:00 AM | Closed | View Summary Report |
| 89471 | RFQ152 /2026 | HEALTH PROMOTION ICT | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | MUREWA DISTRICT HOSPITAL | 17-Jul-2026 07:50 PM | 20-Jul-2026 09:00 AM | Closed | View Summary Report |
| 89473 | CHIRUNDU/HIRE/10MT/2026 | SUPPLY AND DELIVERY OF TRUCK HIRE SERVICES (CHIRUNDU-HARARE) | SB005 | Bulk and Cargo Transport Services | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 17-Jul-2026 09:39 PM | 22-Jul-2026 03:00 PM | Closed | View Summary Report |
| 89475 | MMMD/1105/2026 | Procurement of Printers | SC005 | Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | MINISTRY OF MINES AND MINING DEVELOPMENT | 20-Jul-2026 08:00 AM | 23-Jul-2026 07:00 AM | Closed | |
| 89476 | ZPC RFQ20171011 | SUPPLY AND DELIVERY OF FOLDABLE CHAIRS | GT002 ,GF004 | Tools and Hardware,Furniture, Office Equipment, Upholstery, Carpeting & Curtaining Products | ZIMBABWE POWER COMPANY | 18-Jul-2026 05:00 PM | 23-Jul-2026 10:00 AM | Closed | View Summary Report |
| 89479 | MMMD1105 | Procurement of Desktops | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | MINISTRY OF MINES AND MINING DEVELOPMENT | 20-Jul-2026 07:30 AM | 23-Jul-2026 08:00 AM | Closed | |
| 89482 | rfq 118/2026 | FUMIGATION | SF004 ,GA133 ,GC010 ,GA001 | Fumigation Services,Agricultural Equipment and Accessories,Chemical Spraying Equipment (Knapsack Sprayers, Boom Sprayers etc),Agricultural Seeds, Fertilizers, Chemicals and Herbicides | PROVINCIAL MEDICAL DIRECTORATE MIDLANDS | 19-Jul-2026 09:00 AM | 21-Jul-2026 09:00 AM | Closed | |
| 89486 | MMMD/1104/2026 | Paper Shredder | GS006 | Stationery Products and Paper Raw Materials | MINISTRY OF MINES AND MINING DEVELOPMENT | 20-Jul-2026 07:00 AM | 23-Jul-2026 07:00 AM | Closed | |
| 89490 | MMMD/1103/2026 | WATER DISPANSER | GZ004 | Home Appliances | MINISTRY OF MINES AND MINING DEVELOPMENT | 20-Jul-2026 08:00 AM | 23-Jul-2026 07:00 AM | Closed | |
| 89491 | RBF151/2026 | ENVIRONMENTAL HEALTH WATER SAMPLING | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | MUREWA DISTRICT HOSPITAL | 18-Jul-2026 03:55 PM | 21-Jul-2026 09:00 AM | Closed | |
| 89494 | 20166748/9 | Provision of Service - Upholstery of ZPC Head Office Furniture | GF004 | Furniture, Office Equipment, Upholstery, Carpeting & Curtaining Products | ZIMBABWE POWER COMPANY | 18-Jul-2026 04:52 PM | 22-Jul-2026 03:00 PM | Closed | View Summary Report |
| 89495 | ZPC/KSPS/ RFQ/465/2026 | SUPPLY & DELIVERY OF CABLE AND ACCESSORIES TO KARIBA POWER STATION | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | ZIMBABWE POWER COMPANY | 18-Jul-2026 06:29 PM | 23-Jul-2026 05:00 PM | Closed | |
| 89496 | ZPC/KSPS/RFQ 479/2026 | SUPPLY AND DELIVERY OF WINDING TEMPERATURE GUAGES AT KARIBA POWER STATION | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | ZIMBABWE POWER COMPANY | 19-Jul-2026 07:06 PM | 24-Jul-2026 05:00 PM | Closed | |
| 89498 | CCH059 | Empower Multi Enzymatric Detergent | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | CHITUNGWIZA CENTRAL HOSPITAL | 18-Jul-2026 11:53 PM | 21-Jul-2026 11:00 AM | Closed | View Summary Report |
| 89501 | CCH059 | Diathermy Plates | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | CHITUNGWIZA CENTRAL HOSPITAL | 18-Jul-2026 11:56 PM | 21-Jul-2026 11:00 AM | Closed | View Summary Report |
| 89502 | PMD7/07/2026 | motorbike maintenance | SM006 | Motor Cycle Maintenance | MBIRE MINISTRY OF HEALTH | 19-Jul-2026 02:32 PM | 22-Jul-2026 10:00 PM | Closed | View Summary Report |
| 89504 | ZPC/KSPS/RFQ 448/2026 | SUPPLY AND DELIVERY OF STAGE 1 GOVERNOR SYSTEM PLC BATTERY MODULE AT KARIBA SOUTH POWER STATION | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | ZIMBABWE POWER COMPANY | 20-Jul-2026 08:00 AM | 24-Jul-2026 05:00 PM | Closed | View Summary Report |
| 89506 | ZPC/KSPS/RFQ 447/2026 | SUPPLY AND DELIVERY OF STAGE 1 GOVERNOR SYSTEM PLC FLASH MEMORY CARD AT KARIBA SOUTH POWER STATION | GN005 ,GE001 | New Plant and Equipment,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | ZIMBABWE POWER COMPANY | 20-Jul-2026 08:00 AM | 23-Jul-2026 05:00 PM | Closed | View Summary Report |
| 89508 | PMD8/7/2026 | Vehicle maintenance | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | MBIRE MINISTRY OF HEALTH | 19-Jul-2026 05:59 PM | 22-Jul-2026 11:00 PM | Closed | View Summary Report |
| 89510 | NSSA Mtre23/2026 | Registry supplies -July 2026 | GG003 | Groceries and Provisions | NATIONAL SOCIAL SECURITY AUTHORITY | 20-Jul-2026 06:46 PM | 23-Jul-2026 05:00 PM | Closed | View Summary Report |
