Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 89853 | BRDC03/2026 | SERVER | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | BIKITA RDC | 24-Jul-2026 02:30 PM | 25-Aug-2026 09:00 PM | Closed | View Summary Report |
| 89854 | RFQ/PWT/25/2026 | PROVISION OF DECOR AND PA SYSTEM | SE004 ,SE003 | Entertainment (dance groups, disco, bands, master of ceremonies, disk jockeys, and hire of related equipment) ,Event Management, Exhibition Facilities, Stand Building and Venue Hire (new) | POWERTEL COMMUNICATIONS | 20-Jul-2026 05:00 PM | 23-Jul-2026 10:00 AM | Closed | View Summary Report |
| 89856 | MS 049 | Supply and delivery of domestic oil heater | GT002 | Tools and Hardware | CHITUNGWIZA CENTRAL HOSPITAL | 20-Jul-2026 04:30 PM | 23-Jul-2026 11:00 AM | Closed | View Summary Report |
| 89858 | 1962 | PROTECTIVE CLOTHING FOR RANGERS | GP005 | Protective Clothing | NYAMINYAMI RURAL DISTRICT COUNCIL | 20-Jul-2026 06:00 PM | 29-Jul-2026 04:30 PM | Closed | View Summary Report |
| 89860 | KIT 101 | Supply and delivery of kitchen utensils | GC002 | Catering Equipment, Accessories & Spares | CHITUNGWIZA CENTRAL HOSPITAL | 20-Jul-2026 03:30 PM | 23-Jul-2026 11:00 AM | Closed | View Summary Report |
| 89863 | TR0009 | Construction of Perimeter Fence for Haven and Mhangura Substations | SF001 | Fencing Services | ZIMBABWE ELECTRICITY TRANSMISSION AND DISTRIBUTION COMPANY | 21-Jul-2026 09:00 AM | 04-Aug-2026 10:00 AM | Closed | View Summary Report |
| 89865 | ZMC/PR/01/2026 | Public Relations | GC009 | Corporate Wear | ZIMBABWE MEDIA COMMISSION | 20-Jul-2026 05:32 PM | 20-Aug-2026 10:56 PM | Closed | |
| 89866 | MRDC 127 OF 2026 | ICT EQUIPMENT DUNNOTER LABORATORY | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | MANYAME RURAL DISTRICT COUNCIL | 20-Jul-2026 05:00 PM | 23-Jul-2026 11:00 AM | Closed | View Summary Report |
| 89868 | MS 053 | Supply and delivery of medical equipment and accessories | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | CHITUNGWIZA CENTRAL HOSPITAL | 20-Jul-2026 03:30 PM | 23-Jul-2026 11:00 AM | Closed | View Summary Report |
| 89871 | MECW/OF/01/2026 | Supply and delivery of office furniture for the Ministry | GF004 | Furniture, Office Equipment, Upholstery, Carpeting & Curtaining Products | MINISTRY OF ENVIRONMENT CLIMATE AND WILDLIFE | 20-Jul-2026 05:00 PM | 28-Jul-2026 10:00 AM | Closed | View Summary Report |
| 89874 | RFQZ/1880/2026 | Tubes, flaps for tractor and tipper | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | MARONDERA RURAL DISTRICT COUNCIL | 21-Jul-2026 09:00 AM | 23-Jul-2026 11:00 AM | Closed | View Summary Report |
| 89875 | POSB2026/150 | SUPPLY AND DELIVERY OF IPHONES | GC005 | Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories | PEOPLES OWN SAVINGS BANK | 21-Jul-2026 09:30 AM | 24-Jul-2026 11:00 AM | Closed | View Summary Report |
| 89878 | TYRE/HO/008881 | SUPPLY AND DELIVERY OF NEW TIRES | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 21-Jul-2026 08:58 AM | 24-Jul-2026 10:00 AM | Closed | View Summary Report |
| 89880 | CTC0502 | supply and delivery of solar and batteries for street lights | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | CHIPINGE TOWN COUNCIL | 20-Jul-2026 05:10 PM | 23-Jul-2026 05:10 PM | Closed | View Summary Report |
| 89881 | sh105/2026 | Pool vehicle service | SL005 | Light Motor Vehicle Maintenance | SHURUGWI DISTRICT HOSPITAL | 20-Jul-2026 06:01 PM | 22-Jul-2026 10:00 AM | Closed | View Summary Report |
| 89884 | sh103/2026 | Orthopedic chairs | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | SHURUGWI DISTRICT HOSPITAL | 20-Jul-2026 06:07 PM | 22-Jul-2026 10:00 AM | Closed | View Summary Report |
| 89885 | 680/07/2026 | Stand design Mine entra | SS001 ,SE003 | Signage and Branding Services,Event Management, Exhibition Facilities, Stand Building and Venue Hire (new) | MINISTRY OF INDUSTRY AND COMMERCE | 21-Jul-2026 12:30 PM | 23-Jul-2026 12:00 AM | Closed | View Summary Report |
| 89888 | RFQ181/57/2026 | STATIONERY FOR HOSPITAL | GS006 | Stationery Products and Paper Raw Materials | MUREWA DISTRICT HOSPITAL | 20-Jul-2026 06:00 PM | 22-Jul-2026 08:00 AM | Closed | View Summary Report |
| 89891 | KKC40/W/HERRM/2026 | HIRE OF EQUIPMENT | SH002 | Hire of Construction Equipment (Tip Trucks, Bulldozers etc.) | KWEKWE CITY COUNCIL | 21-Jul-2026 10:00 AM | 19-Aug-2026 11:00 PM | Closed | View Summary Report |
| 89893 | KKC27/W/TV/2026 | SUPPLY AND DELIVERY OF TOWING VEHICLE | GN003 | New Light Motor Vehicles | KWEKWE CITY COUNCIL | 21-Jul-2026 10:00 AM | 19-Aug-2026 11:00 PM | Closed | View Summary Report |
