Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 90249 | Cat01/2026 | Supply and delivery of tea leaves | GG003 | Groceries and Provisions | INGUTSHENI CENTRAL HOSPITAL | 22-Jul-2026 07:00 AM | 24-Jul-2026 12:00 PM | Closed | View Summary Report |
| 90252 | Mofait 136 | Supply and delivery of detergents | CE001 | Cleaning , Laundry Equipment and consumables | MINISTRY OF FOREIGN AFFAIRS AND INTERNATIONAL TRADE | 21-Jul-2026 06:00 PM | 27-Jul-2026 11:00 AM | Closed | View Summary Report |
| 90254 | MMMD/1108/2026 | CONTRUCTION OF RECEPTION AREA | SC006 | Construction and Civil Works (buildings, dams, roads etc.) (New) | MINISTRY OF MINES AND MINING DEVELOPMENT | 22-Jul-2026 07:00 AM | 03-Aug-2026 08:00 AM | Closed | View Summary Report |
| 90257 | 1610 | Engagement Survey | SM001 ,SH005 | Management & General Consultancy Services,Human Resources Consultancy | DEPOSIT PROTECTION CORPORATION | 21-Jul-2026 03:55 PM | 24-Jul-2026 09:30 AM | Closed | View Summary Report |
| 90259 | 11003331 | Renewal of Ms exchange online plan | SS002 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services | GRAIN MARKETING BOARD | 21-Jul-2026 04:46 PM | 23-Jul-2026 10:00 AM | Closed | View Summary Report |
| 90261 | PMD 14/7/2026 | Fuel Global fund last mile | GF003 | Fuels & Lubricants | MBIRE MINISTRY OF HEALTH | 21-Jul-2026 04:30 PM | 23-Jul-2026 01:00 PM | Closed | |
| 90263 | ZPC RFQ20170246 | SUPPLY AND DELIVERY OF SUGAR | GG003 | Groceries and Provisions | ZIMBABWE POWER COMPANY | 21-Jul-2026 05:30 PM | 24-Jul-2026 10:00 AM | Closed | View Summary Report |
| 90266 | VRDC/2026/124 | SUPPLY AND DELIVER HEAVY DUTY FOOT OPERATED GREASE GUN | GT002 | Tools and Hardware | VUNGU RURAL DISTRICT COUNCIL | 22-Jul-2026 08:00 AM | 24-Jul-2026 10:00 AM | Closed | View Summary Report |
| 90268 | kdh10/25 | SUPPLY AND DELIVERY OF MEDECINES | GP004 | Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | KOTWA DISTRICT HOSPITAL | 21-Jul-2026 04:08 PM | 23-Jul-2026 10:00 AM | Closed | View Summary Report |
| 90270 | ZPC RFQ 20170758 | SUPPLY AND DELIVERY OF CORPORATE GIFTS | GC008 | Corporate Gifts | ZIMBABWE POWER COMPANY | 21-Jul-2026 03:52 PM | 23-Jul-2026 10:00 AM | Closed | View Summary Report |
| 90273 | PMD 15/7/2026 | FUEL GOZ | GF003 | Fuels & Lubricants | MBIRE MINISTRY OF HEALTH | 21-Jul-2026 04:30 PM | 23-Jul-2026 02:00 PM | Closed | |
| 90276 | TRB/PR001906 | SUPPLY AND FIT STANDARD CANOPIES FOR SINGLE CAB TOYOTA HILUX GD6 | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | TOBACCO RESEARCH BOARD | 21-Jul-2026 04:00 PM | 24-Jul-2026 11:00 AM | Closed | View Summary Report |
| 90279 | NOIC/FAA/SS/17/2026 | Provision of Employee Satisfaction Survey | SH005 | Human Resources Consultancy | NATIONAL OIL INFRASTRUCTURE COMPANY OF ZIMBABWE PRIVATE LIMITED COMPANY | 21-Jul-2026 05:00 PM | 27-Jul-2026 10:00 AM | Closed | View Summary Report |
| 90280 | RFQ/8733/2026 | BAR FRIDGE | GZ004 | Home Appliances | CITY OF MUTARE | 21-Jul-2026 04:15 PM | 24-Jul-2026 10:00 AM | Closed | View Summary Report |
| 90283 | PR0026 | CURTAINS AND BLINDERS | GF004 | Furniture, Office Equipment, Upholstery, Carpeting & Curtaining Products | PROVINCIAL MEDICAL DIRECTORATE MATABELELAND SOUTH | 06-Aug-2026 04:01 PM | 12-Aug-2026 04:00 PM | Closed | |
| 90286 | Cat01/2026 | Supply and delivery of bread loaves | GG003 | Groceries and Provisions | INGUTSHENI CENTRAL HOSPITAL | 22-Jul-2026 08:00 AM | 24-Jul-2026 10:00 AM | Closed | View Summary Report |
| 90288 | DPC-ITB-03-2026 | Supply and Delivery of Motor Vehicles | SL005 | Light Motor Vehicle Maintenance | DEPOSIT PROTECTION CORPORATION | 21-Jul-2026 04:10 PM | 20-Aug-2026 11:00 AM | Closed | View Summary Report |
| 90290 | MRDC/21/07/2026 | Supply and delivery of construction materials | GC007 | Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | MBIRE RURAL DISTRICT COUNCIL | 21-Jul-2026 04:28 PM | 24-Jul-2026 09:00 AM | Closed | View Summary Report |
| 90291 | GRDC/WQ1/26 | Clear View Fence and Pre-cast wall repair | SI003 ,SF001 | Installation, Repair & Maintenance of Safety, Loss Control & related Access Control Systems (CCTVs, Vehicle Security, Alarms etc.),Fencing Services | GOROMONZI RURAL DISTRICT COUNCIL | 21-Jul-2026 04:30 PM | 28-Jul-2026 09:00 AM | Closed | View Summary Report |
| 90295 | MTSA/ENG/8/2026 | materials for AAE 7012 | SL005 | Light Motor Vehicle Maintenance | MUTASA RURAL DISTRICT COUNCIL | 21-Jul-2026 05:16 PM | 24-Jul-2026 11:30 AM | Closed | View Summary Report |
