Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 91177 | FGR HELMETS | Supply and deliver protective helmets | GP005 | Protective Clothing | FIDELITY GOLD REFINERY PRIVATE LIMITED | 24-Jul-2026 11:29 AM | 28-Jul-2026 10:00 AM | Closed | View Summary Report |
| 91179 | ZIMDEF/HQ/RFQ/98/2026 | PROCUREMENT OF REFRESHMENTS | GG003 | Groceries and Provisions | ZIMBABWE MANPOWER DEVELOPMENT FUND | 24-Jul-2026 02:00 PM | 28-Jul-2026 02:00 PM | Closed | View Summary Report |
| 91181 | 11002661 | Supply and delivery of samsung galaxy A36 | GC005 | Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories | GRAIN MARKETING BOARD | 24-Jul-2026 02:53 PM | 28-Jul-2026 10:00 AM | Closed | View Summary Report |
| 91183 | 11003361 | capentry materials for chair manufacturing | GT002 | Tools and Hardware | GRAIN MARKETING BOARD | 24-Jul-2026 01:04 PM | 28-Jul-2026 11:00 AM | Closed | View Summary Report |
| 91185 | MM/11329 | CHLORIDE OF LIME | GW001 | Water Treatment Chemicals | MUNICIPALITY OF MARONDERA | 24-Jul-2026 05:48 PM | 31-Jul-2026 02:00 PM | Closed | View Summary Report |
| 91187 | 20171397 | Supply and delivery of spares for Yutong Buses | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | ZIMBABWE POWER COMPANY | 24-Jul-2026 11:54 AM | 28-Jul-2026 01:00 PM | Closed | View Summary Report |
| 91189 | SAZ/LEDSCREE/10/2026 | HIRING OF PA SYSTEM | SE004 | Entertainment (dance groups, disco, bands, master of ceremonies, disk jockeys, and hire of related equipment) | STANDARDS ASSOCIATION OF ZIMBABWE | 24-Jul-2026 12:06 PM | 27-Jul-2026 09:00 AM | Closed | View Summary Report |
| 91191 | ZINGPO13/7/26 | Supply of 3kva UPS system | SI002 ,GE001 | Installation, Repair & Maintenance of Electrical Equipment, Generators, Power Back-Up Equipment & Miscellaneous Electrical Repair Works,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | ZIMBABWE NATIONAL GEOSPATIAL AND SPACE AGENCY | 24-Jul-2026 03:00 PM | 28-Jul-2026 11:00 AM | Closed | View Summary Report |
| 91193 | MM/11168 | PROCUREMENT OF TIMBER AND WIRE NAILS | GT002 ,GT001 | Tools and Hardware,Timber and Boards | MUNICIPALITY OF MARONDERA | 24-Jul-2026 03:08 PM | 29-Jul-2026 10:00 AM | Closed | View Summary Report |
| 91194 | NAT RFQ50/2026 | Supply and delivery of toner catridges | GC006 ,SC005 | Computers, Printers, Photocopiers, Networking Equipment and Accessories,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | NATIONAL PHARMACEUTICALS | 24-Jul-2026 03:00 PM | 28-Jul-2026 10:00 AM | Closed | View Summary Report |
| 91196 | ZGC22426 | PROCUREMENT OF FLUSH MASTER | SP005 ,GT002 | Plumbing & Related (Jobbing) Services,Tools and Hardware | ZIMBABWE GENDER COMMISSION | 24-Jul-2026 12:00 PM | 29-Jul-2026 09:00 AM | Closed | View Summary Report |
| 91198 | NGZH000 | ICT Hardware Equipment | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | NATIONAL GALLERY OF ZIMBABWE | 27-Jul-2026 10:00 AM | 17-Aug-2026 09:15 AM | Closed | View Summary Report |
| 91201 | 14118 | SUPPLY AND DELIVERY OF MAC 32 MOBILE X-RAY CABLE | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | PARIRENYATWA GROUP OF HOSPITALS | 24-Jul-2026 01:00 PM | 28-Jul-2026 10:00 PM | Closed | View Summary Report |
| 91202 | RFQZ/550/2026 | SERVICING NEW HOLLAND TRACTOR | SP004 | Plant and Equipment Maintenance | LUPANE LOCAL BOARD | 29-Jul-2026 12:12 PM | 05-Aug-2026 11:30 AM | Closed | View Summary Report |
| 91203 | 20170903 | SUPPLY AND FIT STEERING RACK ON NISSAN NAVARA D/CAB | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | ZIMBABWE POWER COMPANY | 24-Jul-2026 12:05 PM | 29-Jul-2026 02:00 PM | Closed | View Summary Report |
| 91205 | 11003461 | 3 year wildcard DV SSL Certificate | SS002 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services | GRAIN MARKETING BOARD | 24-Jul-2026 02:05 PM | 28-Jul-2026 10:00 AM | Closed | View Summary Report |
| 91206 | BPH09 | SUPPLY AND DELIVERY OF TOOLS | GT002 | Tools and Hardware | BINDURA PROVINCIAL HOSPITAL | 24-Jul-2026 04:44 PM | 29-Jul-2026 04:59 PM | Closed | View Summary Report |
| 91207 | 20170541 | CARRY OUT 40 000KM SERVICE ON TOYOTA HILUX FLEET H290 | SL005 | Light Motor Vehicle Maintenance | ZIMBABWE POWER COMPANY | 24-Jul-2026 12:17 PM | 26-Jul-2026 01:00 PM | Closed | |
| 91209 | 11003326 | Design and install ZAS Stand at Harare Agricultural Show | SS001 ,SP002 | Signage and Branding Services,Partitioning, Shop and Household-fittings | GRAIN MARKETING BOARD | 24-Jul-2026 03:37 PM | 30-Jul-2026 10:00 AM | Closed | View Summary Report |
| 91211 | MM/11174 | 3D COUNCIL HQ SIGNAGE | SS001 | Signage and Branding Services | MUNICIPALITY OF MARONDERA | 24-Jul-2026 04:29 PM | 29-Jul-2026 05:00 PM | Closed | View Summary Report |
