Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 92245 | ZNR RFQ 71/2026 | SUPPLY NAD DELIVERY OF LAPTOPS | SC005 | Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | ZIMBABWE NATIONAL ROAD ADMINISTRATION | 28-Jul-2026 03:22 PM | 30-Jul-2026 10:00 AM | Closed | View Summary Report |
| 92246 | ZACC0031/CW/07/26 | SUPPY AND DELIVERY OF CORPORATE WEAR | GC009 | Corporate Wear | ZIMBABWE ANTI CORRUPTION COMMISSION | 28-Jul-2026 04:40 PM | 03-Aug-2026 10:00 AM | Closed | View Summary Report |
| 92249 | MPH/RFQ/159/26 | SUPPLY AND DELIVERY OF SALBUTAMOL | GP004 | Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | MARONDERA PROVINCIAL HOSPITAL | 28-Jul-2026 04:00 PM | 30-Jul-2026 10:00 AM | Closed | View Summary Report |
| 92250 | 9941,9735,9868 | Procurement of Signage Vinyl Printing | SS001 ,SP006 | Signage and Branding Services,Printing Services | MUNICIPALITY OF KARIBA | 28-Jul-2026 04:01 PM | 01-Aug-2026 09:00 AM | Failed | |
| 92251 | ARDA/PROMO | ZAS GROCERIES | GG003 | Groceries and Provisions | AGRICULTURAL AND RURAL DEVELOPMENT AUTHORITY | 29-Jul-2026 09:00 AM | 03-Aug-2026 11:00 PM | Closed | View Summary Report |
| 92254 | ELB/2026/116 | GLENWOOD MARKET SHED | GT002 ,GT001 | Tools and Hardware,Timber and Boards | EPWORTH LOCAL BOARD | 28-Jul-2026 03:30 PM | 31-Jul-2026 08:00 AM | Closed | View Summary Report |
| 92256 | ZPWMAFA.003.2026 | PROVISION OF VEHICLE INSURANCE SERVICES USING INVITATION TO TENDER | SI006 | Insurance and Brokerage Services | ZIMBABWE PARKS AND WILDLIFE MANAGEMENT AUTHORITY | 29-Jul-2026 09:55 AM | 27-Aug-2026 05:00 PM | Failed | |
| 92258 | 09/MOB/2026 | SUPPLY & DELIVERY OF SLURRY PUMP AND CONTROL BOARD | SM003 ,SI002 ,SZ005 ,GT002 ,GE001 | Mechanical and Structural Engineering (incl. steel fabrication, steel roof and coverings, machining, sewage management, dewatering, etc.),Installation, Repair & Maintenance of Electrical Equipment, Generators, Power Back-Up Equipment & Miscellaneous Electrical Repair Works,Water And Sewer Engineering and Utilities,Tools and Hardware,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | MUNICIPALITY OF BEITBRIDGE | 28-Jul-2026 04:15 PM | 04-Aug-2026 12:00 PM | Closed | View Summary Report |
| 92260 | MPH/RFQ/287/26 | SUPPLY AND DELIVERY OF REHAB DRUGS | GP004 | Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | MARONDERA PROVINCIAL HOSPITAL | 28-Jul-2026 04:00 PM | 30-Jul-2026 10:00 AM | Closed | View Summary Report |
| 92261 | 92261 | Bomba street lights | SM003 ,SP004 ,GT002 | Mechanical and Structural Engineering (incl. steel fabrication, steel roof and coverings, machining, sewage management, dewatering, etc.),Plant and Equipment Maintenance,Tools and Hardware | GOKWE SOUTH RURAL DISTRICT COUNCIL | 28-Jul-2026 04:00 PM | 31-Jul-2026 11:00 AM | Closed | View Summary Report |
| 92264 | MRDC30/2026 | Fire and Rescue Equipment | CE001 ,GF002 | Cleaning , Laundry Equipment and consumables,Fire Fighting Equipment | MUTOKO RURAL DISTRICT COUNCIL | 28-Jul-2026 03:30 PM | 29-Jul-2026 04:00 PM | Closed | |
| 92265 | ARDA/PROMO | ZAS STICKERS | SS001 ,SP006 | Signage and Branding Services,Printing Services | AGRICULTURAL AND RURAL DEVELOPMENT AUTHORITY | 29-Jul-2026 09:00 AM | 03-Aug-2026 11:00 PM | Closed | View Summary Report |
| 92267 | ARDA/FENCE | ESTATE FENCE | GT002 | Tools and Hardware | AGRICULTURAL AND RURAL DEVELOPMENT AUTHORITY | 28-Jul-2026 04:33 PM | 30-Jul-2026 04:00 PM | Closed | View Summary Report |
| 92269 | ZH/RFQ/21/2026 | Supply and Delivery of Corporate Wear for Risk Awards | GC009 | Corporate Wear | ZESA HOLDINGS | 28-Jul-2026 06:00 PM | 03-Aug-2026 02:00 PM | Closed | |
| 92272 | LUNRFQ02/2026 | Renovations to St Lukes Ward | SC006 ,SB004 | Construction and Civil Works (buildings, dams, roads etc.) (New),Building and Roof Repairs & Maintenance Services | INGUTSHENI CENTRAL HOSPITAL | 28-Jul-2026 06:01 PM | 14-Aug-2026 03:00 PM | Closed | View Summary Report |
| 92274 | PDH/33/26 | Mortuary repairs | FP001 | Funeral & Burial Products | PLUMTREE DISTRICT HOSPITAL | 28-Jul-2026 03:50 PM | 30-Jul-2026 10:00 AM | Closed | |
| 92278 | ARDA/PROMO | ZAS DIGITAL SCREEN HIRE | SS001 ,SM002 ,GC006 ,GC005 | Signage and Branding Services,Marketing and Advertising Services ,Computers, Printers, Photocopiers, Networking Equipment and Accessories,Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories | AGRICULTURAL AND RURAL DEVELOPMENT AUTHORITY | 29-Jul-2026 09:00 AM | 03-Aug-2026 11:00 PM | Closed | View Summary Report |
| 92281 | 11001687 | Supply and delivery of receipt Epson LX 350 printers | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | GRAIN MARKETING BOARD | 28-Jul-2026 04:00 PM | 30-Jul-2026 11:00 AM | Closed | View Summary Report |
| 92283 | 92282 | CMB Street lights | SM003 ,GT002 | Mechanical and Structural Engineering (incl. steel fabrication, steel roof and coverings, machining, sewage management, dewatering, etc.),Tools and Hardware | GOKWE SOUTH RURAL DISTRICT COUNCIL | 28-Jul-2026 04:00 PM | 31-Jul-2026 11:00 AM | Closed | View Summary Report |
| 92285 | IDV 0000454 | GARDEN FERTILIZER AND CHEMICALS | GT002 ,GA001 | Tools and Hardware,Agricultural Seeds, Fertilizers, Chemicals and Herbicides | AIRPORTS COMPANY OF ZIMBABWE | 29-Jul-2026 11:00 AM | 31-Jul-2026 11:00 AM | Closed | View Summary Report |
