Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 93667 | STO 1 7/26 | INFECTION CONTROL | SW001 | Waste Collection and Management (New) | KAROI DISTRICT HOSPITAL | 31-Jul-2026 02:53 PM | 04-Aug-2026 11:00 AM | Closed | View Summary Report |
| 93668 | ZIMSECDOM01626 | Supply and Installation of Printers | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | ZIMBABWE SCHOOL EXAMINATIONS COUNCIL | 31-Jul-2026 06:07 PM | 31-Aug-2026 12:00 AM | Closed | View Summary Report |
| 93669 | R3658 | UPS | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | BINDURA UNIVERSITY OF SCIENCE EDUCATION | 31-Jul-2026 03:54 PM | 04-Aug-2026 11:00 AM | Closed | View Summary Report |
| 93672 | BKD004/26 | Supply and Delivery of Stationery | GS006 | Stationery Products and Paper Raw Materials | BINDURA KUBATANA DISTRICT | 31-Jul-2026 03:30 PM | 05-Aug-2026 03:30 PM | Closed | View Summary Report |
| 93675 | RFQ/2026/75 | SUPPLY AND DELIVERY OF MONEY/NOTE COUNTERS | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | EMPOWERBANK | 31-Jul-2026 04:00 PM | 06-Aug-2026 09:00 AM | Failed | |
| 93676 | STO 2 7/26 | INFECTION CONTROL | GP005 | Protective Clothing | KAROI DISTRICT HOSPITAL | 31-Jul-2026 03:04 PM | 04-Aug-2026 11:00 AM | Closed | View Summary Report |
| 93678 | ZRDC/SS03/2026 | ZRDC CLINIC AUTOCLAVE | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | ZAKA RURAL DISTRICT COUNCIL | 01-Aug-2026 10:00 AM | 05-Aug-2026 11:00 AM | Closed | View Summary Report |
| 93681 | RFQ 81 OF 2026 | ZIMRA KWEKWE STAND DESIGN | SE003 | Event Management, Exhibition Facilities, Stand Building and Venue Hire (new) | ZIMBABWE REVENUE AUTHOURITY | 04-Aug-2026 08:00 AM | 12-Aug-2026 11:00 AM | Closed | View Summary Report |
| 93683 | MSVCAPEX 2 OF 2026 | ROAD CONSTRUCTION ANDASPHALT OVERLAY OF RUTENGA BOLI ROAD | SC006 | Construction and Civil Works (buildings, dams, roads etc.) (New) | MINISTRY OF TRANSPORT AND INFRASTRUCTURAL DEVELOPMENT | 31-Jul-2026 03:14 PM | 31-Aug-2026 03:00 PM | Failed | |
| 93685 | RFQ 198/2026 | FOOD PROVISIONS FOR CHITATE CLINIC ZIG | GG003 | Groceries and Provisions | MUREWA DISTRICT HOSPITAL | 31-Jul-2026 03:09 PM | 04-Aug-2026 09:00 AM | Closed | View Summary Report |
| 93686 | STO 3 7/26 | ADAPTERS | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | KAROI DISTRICT HOSPITAL | 31-Jul-2026 03:14 PM | 04-Aug-2026 11:00 AM | Closed | View Summary Report |
| 93689 | MM/65743 | PROCUREMENT OF PAYSLIPS | SS001 ,SP006 | Signage and Branding Services,Printing Services | MUNICIPALITY OF MARONDERA | 03-Aug-2026 11:39 AM | 05-Aug-2026 05:00 PM | Closed | View Summary Report |
| 93690 | SAZ/MBD/NAQAMC/2026 | HIRING MC FOR NAQA DINNER | SM001 ,SE003 | Management & General Consultancy Services,Event Management, Exhibition Facilities, Stand Building and Venue Hire (new) | STANDARDS ASSOCIATION OF ZIMBABWE | 31-Jul-2026 03:45 PM | 05-Aug-2026 10:00 AM | Failed | View Summary Report |
| 93695 | STO 4 7/26 | MACKING TOSH | GP005 | Protective Clothing | KAROI DISTRICT HOSPITAL | 31-Jul-2026 03:16 PM | 04-Aug-2026 11:00 AM | Closed | View Summary Report |
| 93697 | ELB/2026/075 | PROVISION AND INSTALLATION OF SOLAR STREET LIGHTS | SC006 ,SI002 | Construction and Civil Works (buildings, dams, roads etc.) (New),Installation, Repair & Maintenance of Electrical Equipment, Generators, Power Back-Up Equipment & Miscellaneous Electrical Repair Works | EPWORTH LOCAL BOARD | 03-Aug-2026 10:10 AM | 02-Sep-2026 11:00 AM | Closed | View Summary Report |
| 93701 | ZETDC/NR/PR10311920 | Neckties Long Service Awards | GC009 | Corporate Wear | ZIMBABWE ELECTRICITY TRANSMISSION AND DISTRIBUTION COMPANY | 31-Jul-2026 04:30 PM | 07-Aug-2026 04:00 PM | Closed | View Summary Report |
| 93702 | LG464/26 | ZAS video production | SM004 | Media Production ((filming, photography etc.) | MINISTRY OF LOCAL GOVERNMENT AND PUBLIC WORKS | 31-Jul-2026 06:27 PM | 04-Aug-2026 10:00 AM | Closed | View Summary Report |
| 93704 | 4909 | Borehole Drilling | SB003 | Borehole Siting, Casing, Drilling and Repairs | CITY OF KADOMA | 31-Jul-2026 03:44 PM | 04-Aug-2026 11:00 AM | Failed | |
| 93705 | MOTIDCAPEX VL1 OF 2026 | REHABILITATION OF HUNTERSMOON ROAD 700m AND CURWEN CLOSE 200m | SC006 | Construction and Civil Works (buildings, dams, roads etc.) (New) | MINISTRY OF TRANSPORT AND INFRASTRUCTURAL DEVELOPMENT | 04-Aug-2026 10:05 PM | 28-Aug-2026 11:00 AM | Closed | View Summary Report |
| 93706 | RFQ 178/2026 | MUCHINJIKE CLINIC STATIONERY ZIG | GS006 | Stationery Products and Paper Raw Materials | MUREWA DISTRICT HOSPITAL | 31-Jul-2026 03:41 PM | 04-Aug-2026 09:00 AM | Closed | View Summary Report |
