Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 94722 | 11002180 | grain cleaner breakdown and fan breakdown | GT002 ,GE001 | Tools and Hardware,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | GRAIN MARKETING BOARD | 05-Aug-2026 11:15 AM | 07-Aug-2026 11:00 AM | Closed | View Summary Report |
| 94724 | 11003089 | replacing insuits utilities (mhandara) | GT002 ,GE001 | Tools and Hardware,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | GRAIN MARKETING BOARD | 05-Aug-2026 12:39 PM | 07-Aug-2026 11:00 AM | Closed | View Summary Report |
| 94727 | 11002626 | 10KVA SOLAR EQUIPMENTS | GS004 | Solar Panels and Accessories | GRAIN MARKETING BOARD | 05-Aug-2026 07:46 AM | 07-Aug-2026 11:00 AM | Closed | View Summary Report |
| 94730 | 11003472 | supply lower ball joint, upper,stabilize d bush | SL005 ,GT002 | Light Motor Vehicle Maintenance,Tools and Hardware | GRAIN MARKETING BOARD | 05-Aug-2026 11:12 AM | 07-Aug-2026 11:00 AM | Closed | View Summary Report |
| 94736 | PR20170305 | Provision of Service: Suspension Overhaul of Toyota Hilux Revo | SL005 | Light Motor Vehicle Maintenance | ZIMBABWE POWER COMPANY | 05-Aug-2026 08:15 AM | 07-Aug-2026 03:00 PM | Closed | View Summary Report |
| 94738 | NOIC/OPS/FEES/11/202 | Service fire fighting equipment Q3 | SF002 | Fire Fighting Equipment Maintenance | NATIONAL OIL INFRASTRUCTURE COMPANY OF ZIMBABWE PRIVATE LIMITED COMPANY | 05-Aug-2026 11:00 AM | 07-Aug-2026 10:00 AM | Closed | View Summary Report |
| 94739 | zimparksvf1/2026 | SUPPLY AND DELIVERY OF TYRES | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | ZIMBABWE PARKS AND WILDLIFE MANAGEMENT AUTHORITY | 06-Aug-2026 10:22 AM | 10-Aug-2026 09:00 AM | Closed | View Summary Report |
| 94743 | 11002810 | civil works for paving works | GC007 | Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | GRAIN MARKETING BOARD | 05-Aug-2026 10:00 AM | 07-Aug-2026 11:00 AM | Closed | View Summary Report |
| 94746 | MRDC78/26 | NEC LANDLINE HANDSET -RE TENDER | GC005 | Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories | MBERENGWA RURAL DISTRICT COUNCIL | 05-Aug-2026 08:40 AM | 07-Aug-2026 08:00 AM | Closed | View Summary Report |
| 94748 | PZL/FIRE &GAS INSTR/W2026 | Supply and Deliver Fire and Gas Instruments | GF002 | Fire Fighting Equipment | PETROZIM LINE | 05-Aug-2026 08:43 AM | 13-Oct-2026 11:59 PM | Failed | |
| 94753 | MRDC/PG/02/26 | PEGGING OF LOW DENSITY STANDS IN CONCESSION | SG001 ,SL002 | Geomatics (surveying and mapping).,Land Surveyors | MAZOWE RURAL DISTRICT COUNCIL | 24-Aug-2026 11:16 AM | 24-Aug-2026 04:30 PM | Closed | View Summary Report |
| 94754 | 11003403 | Toilets for bindura show | GZ004 ,GT002 | Home Appliances,Tools and Hardware | GRAIN MARKETING BOARD | 05-Aug-2026 11:00 AM | 14-Aug-2026 11:00 AM | Closed | View Summary Report |
| 94758 | PR031 | Supply and Delivery of Ceiling and Painting Material | GT002 | Tools and Hardware | MANGWE RURAL DISTRICT COUNCIL | 05-Aug-2026 10:21 AM | 12-Aug-2026 08:00 AM | Closed | View Summary Report |
| 94760 | MCAZRFQTM052026 | Psychometric testing services | SH005 | Human Resources Consultancy | MEDICINES CONTROL AUTHORITY OF ZIMBABWE | 05-Aug-2026 11:59 AM | 11-Aug-2026 01:00 PM | Closed | View Summary Report |
| 94763 | ZPC/KSPS/RFQ 517/2026 | HIRE OF BUS: KARIBA POWER STATION | SP003 | Passenger Transport, Travel and Tour | ZIMBABWE POWER COMPANY | 05-Aug-2026 09:36 AM | 05-Aug-2026 02:00 PM | Closed | View Summary Report |
| 94764 | RFQ/8769/2026 | CHLOPROMAZINE | GP004 | Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | CITY OF MUTARE | 05-Aug-2026 04:00 PM | 10-Aug-2026 10:00 AM | Closed | View Summary Report |
| 94766 | MRDC127/26 | AFF6419 TYRES | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | MBERENGWA RURAL DISTRICT COUNCIL | 05-Aug-2026 09:03 AM | 07-Aug-2026 08:00 AM | Closed | View Summary Report |
| 94767 | ZBC/DOM12/2026 | supply , installation and commissioning of mcr equipment | SC005 | Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | ZIMBABWE BROADCASTING COOPERATION | 05-Aug-2026 11:02 AM | 02-Sep-2026 10:00 AM | Closed | View Summary Report |
| 94769 | ZMC/PRC/01/2026 | Client Satisfactory Index Survey | SH005 | Human Resources Consultancy | ZIMBABWE MEDIA COMMISSION | 05-Aug-2026 10:01 AM | 14-Aug-2026 10:00 PM | Closed | View Summary Report |
| 94771 | MNRDC202614 | MOTOR VEHICLES | GN003 | New Light Motor Vehicles | MHONDORO NGEZI RURAL DISTRICT COUNCIL | 05-Aug-2026 09:30 AM | 02-Sep-2026 12:59 AM | Closed | View Summary Report |
