Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 95239 | NZ 290/26 | NEW PARLIAMENT, WATERTANK - TORCH-ON WATERPROOFING | SB004 | Building and Roof Repairs & Maintenance Services | MINISTRY OF LOCAL GOVERNMENT AND PUBLIC WORKS | 06-Aug-2026 02:00 PM | 13-Aug-2026 10:00 AM | Closed | View Summary Report |
| 95242 | LG482/26 | funeral provisions | GG003 | Groceries and Provisions | MINISTRY OF LOCAL GOVERNMENT AND PUBLIC WORKS | 06-Aug-2026 01:15 PM | 07-Aug-2026 01:00 PM | Closed | View Summary Report |
| 95244 | MOJLPA/06/2026 | Provision of ZAS Stand Design and Construction | SE003 | Event Management, Exhibition Facilities, Stand Building and Venue Hire (new) | MINISTRY OF JUSTICE LEGAL AND PARLIAMENTARY AFFAIRS | 06-Aug-2026 10:59 AM | 12-Aug-2026 08:00 PM | Closed | View Summary Report |
| 95247 | PGH 06/2026 Retender | PROVISION OF LABORATORY BACKUP SERVICE | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | PARIRENYATWA GROUP OF HOSPITALS | 06-Aug-2026 12:00 PM | 07-Sep-2026 06:00 PM | Closed | View Summary Report |
| 95249 | BRDC0063/26 | COMMUNITY PROJECT MATERIAL | GT002 | Tools and Hardware | BIKITA RDC | 06-Aug-2026 10:05 AM | 12-Aug-2026 09:00 PM | Closed | View Summary Report |
| 95251 | 1621 | Fire Equipment Servicing | SF002 | Fire Fighting Equipment Maintenance | DEPOSIT PROTECTION CORPORATION | 06-Aug-2026 11:30 AM | 13-Aug-2026 09:00 AM | Closed | View Summary Report |
| 95254 | ZPC/KSPS/RFQ 532/2026 | SUPPLY AND DELIVERY OF STAGE 1 UNIT 4 DRY TYPE TRANSFORMER TEMPERATURE CONTROLLER AT KARIBA SOUTH POWER STATION | GN005 ,GE001 | New Plant and Equipment,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | ZIMBABWE POWER COMPANY | 06-Aug-2026 12:00 PM | 12-Aug-2026 05:00 PM | Failed | View Summary Report |
| 95255 | CM/26/25 | CONFERENCE FACILITY FOR JOB EVALUATION | SH004 | Hotels and Conference Facilities | CHITUNGWIZA MUNICIPALITY | 06-Aug-2026 10:30 AM | 07-Aug-2026 12:00 PM | Closed | View Summary Report |
| 95256 | HESCO RFQ 140002356 | Supply and delivery of Tiles | GT002 | Tools and Hardware | ZIMBABWE POWER COMPANY | 06-Aug-2026 11:00 AM | 14-Aug-2026 10:00 AM | Closed | View Summary Report |
| 95259 | PMD 104/26 | SUPPLY AND DELIVERY OF MOTOR VEHICLE BATTERIES | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | PROVINCIAL MEDICAL DIRECTORATE MASHONALAND EAST | 06-Aug-2026 11:02 AM | 13-Aug-2026 10:00 AM | Closed | View Summary Report |
| 95260 | ZMC/AUC/1/2026 | Auctioneering services | SA003 | Auctioneering Services | ZIMBABWE MEDIA COMMISSION | 13-Aug-2026 11:16 AM | 17-Aug-2026 10:00 PM | Closed | View Summary Report |
| 95264 | HPS RFQ 20169949 | Hire of a removal truck to transport household goods from Hwange to Masvingo (Chivi) | SC008 | Courier & Removal Services | ZIMBABWE POWER COMPANY | 06-Aug-2026 11:00 AM | 13-Aug-2026 03:00 PM | Closed | |
| 95267 | GRDC/WQ4/25 | Staff rennovations | ST004 ,SP002 | Tiling and Carpeting Services (New) ,Partitioning, Shop and Household-fittings | GOROMONZI RURAL DISTRICT COUNCIL | 06-Aug-2026 10:30 AM | 18-Aug-2026 10:30 AM | Closed | View Summary Report |
| 95268 | MOIC/FW/01/2026 | PRINTING , BRANDING & DESIGN SERVICE | SS001 ,SP006 ,AT001 | Signage and Branding Services,Printing Services,Creative Art and Design | MINISTRY OF INDUSTRY AND COMMERCE | 07-Aug-2026 10:41 AM | 04-Sep-2026 11:00 PM | Closed | View Summary Report |
| 95270 | KDM/CMPT/46/26N | 200l metal drums | WC001 ,SW001 | Waste Collection Products,Waste Collection and Management (New) | CITY OF KADOMA | 06-Aug-2026 01:03 PM | 13-Aug-2026 10:00 AM | Closed | View Summary Report |
| 95271 | HESCO RFQ 140002353 | SUPPLY AND DELIVERY OF ELECTRIC LIGHTS | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | ZIMBABWE POWER COMPANY | 06-Aug-2026 11:00 AM | 14-Aug-2026 05:00 PM | Closed | View Summary Report |
| 95272 | 11003512 | Attend to breakdown ADF 2357 | SM006 ,SL005 | Motor Cycle Maintenance,Light Motor Vehicle Maintenance | GRAIN MARKETING BOARD | 06-Aug-2026 11:14 AM | 12-Aug-2026 12:00 AM | Closed | |
| 95275 | 20171680 | Carry out 60 000km service on Nissan Navara Fleet H238. | SL005 | Light Motor Vehicle Maintenance | ZIMBABWE POWER COMPANY | 06-Aug-2026 10:30 AM | 13-Aug-2026 02:00 PM | Closed | |
| 95276 | REF/DIR/08/08/2026 | supply and delivery of various transformenrs | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | RURAL ELECTRIFICATION FUND | 06-Aug-2026 11:26 AM | 21-Aug-2026 10:00 AM | Closed | View Summary Report |
| 95277 | RFQ IPR N/644 | CHLORIDE OF LIME | GW001 | Water Treatment Chemicals | NORTON TOWN COUNCIL | 06-Aug-2026 10:31 AM | 12-Aug-2026 09:00 AM | Closed | View Summary Report |
