Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 96316 | MOTHI/D/45/2026 | AHH 2017 WINDSCREEN REPLACEMENT, BATTERY AND VEHICLE SERVICE FORD EVEREST | SL005 | Light Motor Vehicle Maintenance | MINISTRY OF TOURISM | 12-Aug-2026 04:02 PM | 14-Aug-2026 10:00 AM | Failed | |
| 96317 | COB/FSD/ICT11B/01/2026 | Provision of ArcGis licenses | SS002 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services | CITY OF BULAWAYO | 12-Aug-2026 05:30 PM | 18-Aug-2026 12:00 PM | Closed | View Summary Report |
| 96320 | PR007793 | SCRUBBER HYDRO BLASTING | SB002 | Blasting | ZIMBABWE PHOSPHATE INDUSTRIES | 12-Aug-2026 03:00 PM | 14-Aug-2026 04:00 PM | Failed | |
| 96323 | 617 | Developing Website | SS002 ,SM002 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services,Marketing and Advertising Services | SMALL AND MEDIUM ENTERPRISES DEVELOPMENT CORPORATION | 12-Aug-2026 02:40 PM | 17-Aug-2026 09:00 AM | Closed | View Summary Report |
| 96326 | RFQZ/567/2026 | Petrol | GF003 | Fuels & Lubricants | LUPANE LOCAL BOARD | 12-Aug-2026 02:30 PM | 14-Aug-2026 11:00 AM | Closed | View Summary Report |
| 96328 | RFQ/HR/01/26 | PURCHASE OF 400AMP FREE STANDING BOARD | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | ZIMBABWE ELECTRICITY TRANSMISSION AND DISTRIBUTION COMPANY | 13-Aug-2026 09:02 AM | 17-Aug-2026 08:00 AM | Closed | View Summary Report |
| 96330 | 612 | Bay 31 toilet repairs | GT002 | Tools and Hardware | SMALL AND MEDIUM ENTERPRISES DEVELOPMENT CORPORATION | 12-Aug-2026 03:00 PM | 14-Aug-2026 09:00 AM | Closed | View Summary Report |
| 96336 | MWA26 | SUPPLY AND DELIVERY OF TYRES AND BATTERY | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | MINISTRY OF WOMEN AFFAIRS COMMUNITY SMALL AND MEDIUM ENTERPRISES DEVELOPMENT | 12-Aug-2026 03:30 PM | 19-Aug-2026 11:00 AM | Closed | View Summary Report |
| 96338 | GTC5 | SUPPLY AND DELIVERY OF TESTING CONSUMABLES | GP004B ,GW001 ,GP004 | Pharmaceuticals medical supplies and consumables excluding drugs,Water Treatment Chemicals,Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | GOKWE TOWN COUNCIL | 12-Aug-2026 03:30 PM | 17-Aug-2026 08:00 AM | Failed | View Summary Report |
| 96341 | 2970 | Flower pots | SL001 ,GT002 ,GF004 | Land Scaping, Gardening and Florist,Tools and Hardware,Furniture, Office Equipment, Upholstery, Carpeting & Curtaining Products | HARARE INSTITUTE OF TECHNOLOGY | 17-Aug-2026 04:05 PM | 19-Aug-2026 08:00 AM | Closed | View Summary Report |
| 96343 | RFQZ/566/2026 | Diesel Fuel | GF003 | Fuels & Lubricants | LUPANE LOCAL BOARD | 13-Aug-2026 02:59 PM | 17-Aug-2026 11:00 AM | Closed | View Summary Report |
| 96346 | TN881/2026 | DESKTOPS | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | RUSAPE GENERAL HOSPITAL | 13-Aug-2026 09:00 AM | 18-Aug-2026 11:00 AM | Closed | View Summary Report |
| 96349 | NSSA OPEX 25/2026-04 | Supply and delivery of office consumables | GG003 | Groceries and Provisions | NATIONAL SOCIAL SECURITY AUTHORITY | 12-Aug-2026 08:00 PM | 21-Aug-2026 10:00 AM | Closed | View Summary Report |
| 96353 | 589 | Toyota Hilux Canopy | SL005 ,GV004 | Light Motor Vehicle Maintenance,Vehicle Registration Plates, Consumables and Accessories | SMALL AND MEDIUM ENTERPRISES DEVELOPMENT CORPORATION | 12-Aug-2026 03:30 PM | 14-Aug-2026 09:00 AM | Closed | View Summary Report |
| 96355 | 2755 | Corporate wear | GC009 | Corporate Wear | HARARE INSTITUTE OF TECHNOLOGY | 12-Aug-2026 03:15 PM | 17-Aug-2026 03:00 PM | Closed | View Summary Report |
| 96358 | NSSA 28/2026-04 | Supply and delivery of Operating Supplies | GS006 | Stationery Products and Paper Raw Materials | NATIONAL SOCIAL SECURITY AUTHORITY | 12-Aug-2026 08:00 PM | 21-Aug-2026 10:00 AM | Closed | View Summary Report |
| 96360 | 074 | MEDICINE | GP004 | Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | MUTOKO DISTRICT HOSPITAL | 12-Aug-2026 03:30 PM | 17-Aug-2026 11:00 PM | Closed | View Summary Report |
| 96361 | LLB/G01/1/2026 | Supply and Delivery of a tractor and trailer | GA133 ,GN005 | Agricultural Equipment and Accessories,New Plant and Equipment | LUPANE LOCAL BOARD | 12-Aug-2026 03:48 PM | 08-Sep-2026 11:00 AM | Closed | View Summary Report |
| 96364 | 2716 | Security services | SI003 ,GS002 | Installation, Repair & Maintenance of Safety, Loss Control & related Access Control Systems (CCTVs, Vehicle Security, Alarms etc.),Security, Surveillance and Detection, Safety and Access Control Products (CCTVs, Vehicle Security, Drones, Alarms etc.) and Accessories | HARARE INSTITUTE OF TECHNOLOGY | 17-Aug-2026 04:00 PM | 19-Aug-2026 03:00 PM | Closed | View Summary Report |
| 96365 | MOTHI/D/23/2026 | GOVERNMENT GAZETTE | SP006 ,SM002 ,GS006 | Printing Services,Marketing and Advertising Services ,Stationery Products and Paper Raw Materials | MINISTRY OF TOURISM | 12-Aug-2026 04:00 PM | 14-Aug-2026 12:00 AM | Failed |
