Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 98079 | 159/2026 | SUPPLY AND DELIVERY OF MOTORBIKES | GN004 | New Motor Cycles | CHIKOMBA RURAL DISTRICT COUNCIL | 18-Aug-2026 04:00 PM | 20-Aug-2026 08:00 AM | Closed | View Summary Report |
| 98082 | MRDC134/26 | Computer Consumables | GC006 ,SC005 | Computers, Printers, Photocopiers, Networking Equipment and Accessories,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | MBERENGWA RURAL DISTRICT COUNCIL | 18-Aug-2026 04:02 PM | 21-Aug-2026 08:00 AM | Closed | View Summary Report |
| 98085 | BUSE/BRCA/09/26 | 2 PIECE MEAL & PIZZA MEDIUM SIZE | SC002 | Catering Services | BINDURA UNIVERSITY OF SCIENCE EDUCATION | 18-Aug-2026 04:20 PM | 21-Aug-2026 11:00 AM | Failed | View Summary Report |
| 98088 | ZPC/KSPS/ RFQ/560/2026 | SUPPLY & DELIVERY OF CHILLED WATER PUMPS CONTACTORS AND ACCESSORIES TO KARIBA POWER STATION: | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | ZIMBABWE POWER COMPANY | 18-Aug-2026 05:00 PM | 21-Aug-2026 04:00 PM | Closed | View Summary Report |
| 98090 | SAZMTR/FIRESYST/2026 | FIRE ALARM SYSTEM FOR MUTARE | SF002 ,GF002 | Fire Fighting Equipment Maintenance,Fire Fighting Equipment | STANDARDS ASSOCIATION OF ZIMBABWE | 18-Aug-2026 04:00 PM | 25-Aug-2026 10:00 AM | Closed | View Summary Report |
| 98093 | RTC/INT 71450 | SUPPLY AND DELIVERY OF MINERAL WATER & CANS DRINKS | GG003 | Groceries and Provisions | RUSAPE TOWN COUNCIL | 18-Aug-2026 03:46 PM | 27-Aug-2026 02:00 PM | Closed | View Summary Report |
| 98096 | MAMWRD/ARDAS/35/26 | Supply and delivery of liquid lime for the Presidential Input Program 2026/2027 cropping season | GA001 | Agricultural Seeds, Fertilizers, Chemicals and Herbicides | MINISTRY OF LANDS AGRICULTURE FISHERIES WATER AND RURAL DEVELOPMENT | 18-Aug-2026 04:04 PM | 21-Aug-2026 04:00 PM | Closed | View Summary Report |
| 98099 | TMH006 | PHARMACY | GP004 | Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | TSHELANYEMBA MISSION HOSPITAL | 18-Aug-2026 06:34 PM | 21-Aug-2026 12:00 PM | Closed | View Summary Report |
| 98100 | NOIC/OPS/FFES/11/2026 | FIRE SYSTEM SERVICE | SF002 | Fire Fighting Equipment Maintenance | NATIONAL OIL INFRASTRUCTURE COMPANY OF ZIMBABWE PRIVATE LIMITED COMPANY | 19-Aug-2026 10:00 AM | 21-Aug-2026 10:00 AM | Closed | View Summary Report |
| 98103 | MAMWRD/ARDAS/DP/23/2026 | SUPPLY AND DELIVERY OF LIQUID LIME FOR THE PRESIDENTIAL INPUT PROGRAM 2026/2027 CROPPING SEASONESIDENTIAL INPUT PROGRAM | GA001 | Agricultural Seeds, Fertilizers, Chemicals and Herbicides | MINISTRY OF LANDS AGRICULTURE FISHERIES WATER AND RURAL DEVELOPMENT | 18-Aug-2026 04:07 PM | 21-Aug-2026 04:00 PM | Closed | View Summary Report |
| 98105 | MOTHI/D/45/2026 | REPAIRS METHI 002 | SL005 | Light Motor Vehicle Maintenance | MINISTRY OF TOURISM | 18-Aug-2026 05:00 PM | 20-Aug-2026 10:00 AM | Closed | View Summary Report |
| 98106 | MAINT 180 | Provision of fumigation services | SF004 | Fumigation Services | CHITUNGWIZA CENTRAL HOSPITAL | 18-Aug-2026 04:30 PM | 24-Aug-2026 11:00 AM | Closed | View Summary Report |
| 98108 | CHEG0030/26 | PROCUREMENT OF HEAVY AND LIGTH VEHICLES WHEEL CLAMPS | GT002 | Tools and Hardware | CHEGUTU MUNICIPALITY | 18-Aug-2026 04:19 PM | 21-Aug-2026 11:00 AM | Closed | View Summary Report |
| 98112 | 41114702 | shrouding materials | GU005 | Uniform and Textile Materials | KOTWA DISTRICT HOSPITAL | 18-Aug-2026 04:35 PM | 20-Aug-2026 05:00 PM | Closed | View Summary Report |
| 98115 | BRDC043/26 | TERMINUS TOILET MATERIALS | GT002 | Tools and Hardware | BUBI RURAL DISTRICT COUNCIL | 18-Aug-2026 04:45 PM | 20-Aug-2026 02:00 PM | Closed | View Summary Report |
| 98119 | 98119 | Fire Equipment Servicing at Matshobana | SF002 ,GF002 | Fire Fighting Equipment Maintenance,Fire Fighting Equipment | PETROTRADE | 19-Aug-2026 08:51 AM | 24-Aug-2026 10:00 AM | Failed | View Summary Report |
| 98121 | 024045 | BOARDROOM SUITE | GF004 | Furniture, Office Equipment, Upholstery, Carpeting & Curtaining Products | CITY OF GWERU | 18-Aug-2026 09:21 PM | 24-Aug-2026 11:59 PM | Closed | View Summary Report |
| 98124 | 98122 | Fire Equipment Servicing at Mudhindo | SF002 ,GF002 | Fire Fighting Equipment Maintenance,Fire Fighting Equipment | PETROTRADE | 19-Aug-2026 08:54 AM | 24-Aug-2026 10:00 AM | Closed | View Summary Report |
| 98129 | 98127 | Fire Equipment Servicing at Marondera | SF002 ,GF002 | Fire Fighting Equipment Maintenance,Fire Fighting Equipment | PETROTRADE | 19-Aug-2026 08:46 AM | 24-Aug-2026 10:00 AM | Closed | View Summary Report |
| 98130 | ZETDC/NR/06/2026 | Supply and delivery of Automatic Change Over switches | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | ZIMBABWE ELECTRICITY TRANSMISSION AND DISTRIBUTION COMPANY | 19-Aug-2026 02:00 PM | 20-Aug-2026 10:00 AM | Closed | View Summary Report |
