Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 105463 | ZIMDEF/RFQ/2026 | 3D BUCKET RUBBER FLOOR MATS FOR ISUZU DMAX | SL005 ,GM003 | Light Motor Vehicle Maintenance,Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | ZIMBABWE MANPOWER DEVELOPMENT FUND | 10-Sep-2026 03:40 PM | 16-Sep-2026 02:00 PM | Closed | |
| 105465 | 115900 | PURCHASE OF SPARES FOR AAE8012 VIN NUMBER(ADNAPGD22Z0097248 NISSAN NP300) | SP004 ,SL005 ,GV003 | Plant and Equipment Maintenance,Light Motor Vehicle Maintenance,VEHICLE BODIES & TRAILERS, AND VEHICLE CONVERSIONS | CHIKOMBA RURAL DISTRICT COUNCIL | 10-Sep-2026 03:45 PM | 16-Sep-2026 10:00 AM | Closed | View Summary Report |
| 105468 | STO 141 | SUPPLY OF UNIFORMS | GP005 ,GC009 | Protective Clothing,Corporate Wear | CHINHOYI PROVINCIAL HOSPITAL | 10-Sep-2026 05:00 PM | 17-Sep-2026 08:00 AM | Closed | View Summary Report |
| 105473 | STO 140 | SUPPLY OF SHROUD MATERIAL | GB001 | Bedding (Blankets, Sheets, etc..) | CHINHOYI PROVINCIAL HOSPITAL | 10-Sep-2026 05:00 PM | 17-Sep-2026 08:00 AM | Closed | View Summary Report |
| 105476 | RRDC/ENG/RFQ/03/26 | BOREHOLE FLUSHING AND RECASING AND POSSIBLE SIDE HOLE IF FLUSHING FAILS | SB003 | Borehole Siting, Casing, Drilling and Repairs | RUNDE RURAL DISTRICT COUNCIL | 10-Sep-2026 03:55 PM | 17-Sep-2026 10:00 AM | Closed | |
| 105481 | CONSTRUCTION AND MAINTANANCE | SUPPLY AND DELIVERY OF CELLPHONE AND LAPTOP | GC006 ,GC005 | Computers, Printers, Photocopiers, Networking Equipment and Accessories,Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories | MINISTRY OF LOCAL GOVERNMENT AND PUBLIC WORKS | 10-Sep-2026 05:00 PM | 17-Sep-2026 08:00 AM | Closed | |
| 105485 | BBDH52 | Supply and delivery of tools and maintanance | GT002 | Tools and Hardware | BEITBRIDGE DISTRICT HOSPITAL | 11-Sep-2026 11:00 AM | 16-Sep-2026 01:00 PM | Closed | |
| 105490 | RFQ140-2026 | Supply and Delivery of Electrical Items | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | UNITED BULAWAYO HOSPITALS | 10-Sep-2026 03:59 PM | 17-Sep-2026 10:30 AM | Closed | |
| 105492 | MPH/RFQ/500/26 | SUPPLY AND DELIVERY OF CATHETER MOUNT | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | MARONDERA PROVINCIAL HOSPITAL | 10-Sep-2026 05:00 PM | 17-Sep-2026 10:00 AM | Closed | |
| 105498 | STO 139 | SUPPLY OF INSECTICIDES AND CLEANING ACCESSORIES | CE001 ,GT002 | Cleaning , Laundry Equipment and consumables,Tools and Hardware | CHINHOYI PROVINCIAL HOSPITAL | 10-Sep-2026 05:00 PM | 17-Sep-2026 08:00 AM | Closed | View Summary Report |
| 105507 | 8666 | Chinhoyi clinic fencing | SC006 ,SF001 | Construction and Civil Works (buildings, dams, roads etc.) (New),Fencing Services | MUNICIPALITY OF CHINHOYI | 10-Sep-2026 05:00 PM | 17-Sep-2026 10:00 AM | Closed | View Summary Report |
| 105508 | Eng 37/2026 | Supply ,delivery , installation and commissioning of flow meters | SP004 ,GP007 ,SZ005 ,GW001 ,GT002 | Plant and Equipment Maintenance,Pre-paid Meters (electricty, Water etc),Water And Sewer Engineering and Utilities,Water Treatment Chemicals,Tools and Hardware | CITY OF GWERU | 10-Sep-2026 05:31 PM | 16-Sep-2026 11:59 PM | Closed | |
| 105509 | 12235 | PROCUREMENT OF ROAD MARKING PAINT | GT002 | Tools and Hardware | MUNICIPALITY OF MARONDERA | 10-Sep-2026 05:31 PM | 16-Sep-2026 10:02 AM | Closed | |
| 105511 | STO 150-26 | SUPPLY AND INSTALLATION OF OXYGEN PIPEWORK | SM003 ,SI007 ,SI005 | Mechanical and Structural Engineering (incl. steel fabrication, steel roof and coverings, machining, sewage management, dewatering, etc.),Installation, Repair & Maintenance of Industrial and Domestic Gas Equipment and Appliances,Installation, Repair & Maintenance of Medical and Laboratory Equipment and Accessories | CHINHOYI PROVINCIAL HOSPITAL | 10-Sep-2026 06:00 PM | 17-Sep-2026 08:00 AM | Closed | View Summary Report |
| 105514 | 12229 | PLANT TOOLS AND EQUIPMENT | SP004 ,GT002 | Plant and Equipment Maintenance,Tools and Hardware | MUNICIPALITY OF MARONDERA | 10-Sep-2026 05:31 PM | 16-Sep-2026 10:02 AM | Closed | |
| 105516 | PSC/RFQ/328/2026 | BULK WATER | GB002 | Bulky Water Supply | PUBLIC SERVICE COMMISSION | 11-Sep-2026 09:02 AM | 16-Sep-2026 11:00 AM | Closed | View Summary Report |
| 105518 | 12230 | PROCUREMENT OF TOOLS AND EQUIPMENT | SI002 | Installation, Repair & Maintenance of Electrical Equipment, Generators, Power Back-Up Equipment & Miscellaneous Electrical Repair Works | MUNICIPALITY OF MARONDERA | 10-Sep-2026 05:30 PM | 16-Sep-2026 10:04 AM | Closed | |
| 105519 | PSC/RFQ/230/2026 | Refrigerators | GZ004 | Home Appliances | PUBLIC SERVICE COMMISSION | 11-Sep-2026 09:17 AM | 16-Sep-2026 11:00 AM | Closed | View Summary Report |
| 105520 | PSC/RFQ/187/2026 | Shields for Secretarys Day | GC008 | Corporate Gifts | PUBLIC SERVICE COMMISSION | 11-Sep-2026 09:31 AM | 17-Sep-2026 11:00 AM | Closed | |
| 105522 | tender 218 | Procurement of surgicals | GP004B | Pharmaceuticals medical supplies and consumables excluding drugs | GOKWE SOUTH DISTRICT HOSPITAL | 10-Sep-2026 05:41 PM | 16-Sep-2026 08:00 AM | Closed |
