Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 107970 | NO: LIGHTS001 | SUPPLY AND DELIVERY OF SOLAR POWERED STREET LIGHTS | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | RUSAPE TOWN COUNCIL | 22-Sep-2026 12:03 PM | 22-Sep-2026 02:30 PM | Closed | View Summary Report |
| 107979 | INT/RTC/73165 | THE SUPPLY AND DELIVERY OF BANNERS AND PAMPHLATES | GC009 | Corporate Wear | RUSAPE TOWN COUNCIL | 22-Sep-2026 02:34 PM | 23-Sep-2026 08:20 AM | Closed | |
| 108020 | PF/PP/COM/FA/08/2026 | Supply and delivery of A4 Photocopying bond | GS006 | Stationery Products and Paper Raw Materials | PRINTFLOW | 22-Sep-2026 12:55 PM | 22-Sep-2026 03:00 PM | Closed | View Summary Report |
| 108029 | RCZ/CEMENT/RFQ/43/26 | CEMENT | GT002 ,GC007 | Tools and Hardware,Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | OFFICE OF THE PRESIDENT AND CABINET | 22-Sep-2026 04:00 PM | 23-Sep-2026 03:00 PM | Closed | |
| 108108 | ZOU/DP/72/26 | SUPPLY AND DELIVERY OF FUEL | GF003 | Fuels & Lubricants | ZIMBABWE OPEN UNIVERSITY | 22-Sep-2026 04:00 PM | 23-Sep-2026 11:00 AM | Closed | View Summary Report |
| 108146 | RTC/INT 72180 | SUPPLY AND DELIVERY OF CORPORATE WEAR POLICE | GC009 | Corporate Wear | RUSAPE TOWN COUNCIL | 22-Sep-2026 04:12 PM | 23-Sep-2026 10:00 AM | Closed | |
| 108288 | SRDC/MARIMARI W&T/26 | SUPPLY AND DELIVERRY OF MARIMARI BUILDING MATERIALS | GT002 ,GP006 ,GE001 | Tools and Hardware,PVC, HDPE, LDPE, GRP Pipes and Fittings,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | SANYATI RURAL DISTRICT COUNCIL | 22-Sep-2026 08:27 PM | 23-Sep-2026 03:20 PM | Failed | |
| 108305 | ZPC/KSPS/RFQ /679/2026 | SUPPLY AND DELIVERY OF NITROGEN GAS AT: KARIBA POWER STATION | GG001 | Gas (Industrial and Domestic) | ZIMBABWE POWER COMPANY | 23-Sep-2026 08:15 AM | 23-Sep-2026 04:00 PM | Closed | |
| 108308 | MOTHI/D/44/2026 | T SHIRTS AND HATS FOR WTD | GU005 ,GC009 | Uniform and Textile Materials,Corporate Wear | MINISTRY OF TOURISM | 23-Sep-2026 08:00 AM | 23-Sep-2026 10:30 AM | Closed | |
| 108312 | MOTHI/D/44/2026 | MOBILE TOILETS FOR WTD | SH003 ,SE003 ,GA004 | Hire of Tents, Outdoor & Camping Equipment,Event Management, Exhibition Facilities, Stand Building and Venue Hire (new) ,sanitary products and services | MINISTRY OF TOURISM | 23-Sep-2026 08:00 AM | 23-Sep-2026 11:00 AM | Closed | |
| 108316 | TYRES4543 | Backhoe Loader Tyres | ST005 ,GM003 | Tyre Repairs, Wheel Balancing and Alignment,Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | GUTU RURAL DISTRICT COUNCIL | 23-Sep-2026 07:40 AM | 23-Sep-2026 03:00 PM | Closed | |
| 108340 | RFQ IPR N/748 | VEHICLE SERVICE | SL005 | Light Motor Vehicle Maintenance | NORTON TOWN COUNCIL | 23-Sep-2026 08:54 AM | 23-Sep-2026 10:00 AM | Closed | View Summary Report |
| 108432 | 1150 | RETURN AIR TICKETS TO SOUTH AFRICA | SP003 | Passenger Transport, Travel and Tour | PARLIAMENT OF ZIMBABWE | 23-Sep-2026 10:30 AM | 23-Sep-2026 03:00 PM | Closed | View Summary Report |
| 108434 | 1140 | RETURN AIR TICKETS TO SOUTH AFRICA | SP003 | Passenger Transport, Travel and Tour | PARLIAMENT OF ZIMBABWE | 23-Sep-2026 10:30 AM | 23-Sep-2026 03:00 PM | Closed | View Summary Report |
| 108474 | MOTHI/D/44/2026 | WTD PA SYSTEM | GM005 | Musical Instruments (PA Systems and Accessories) | MINISTRY OF TOURISM | 23-Sep-2026 11:30 AM | 23-Sep-2026 03:00 PM | Closed | |
| 108504 | INT/RTC/73165 | SUPPLY AND DELIVERY OF BANNERS AND PAMPHLATES | GC009 | Corporate Wear | RUSAPE TOWN COUNCIL | 23-Sep-2026 11:37 AM | 23-Sep-2026 02:20 PM | Closed | View Summary Report |
| 108517 | MTCP0002 | ADMIN FUEL | GF003 | Fuels & Lubricants | MVURWI TOWN COUNCIL | 23-Sep-2026 11:48 AM | 23-Sep-2026 03:00 PM | Closed | View Summary Report |
| 108569 | PRAZ/DP/68/2026 | Provision of Fire Suppression Systems at the PRAZ Head Office | SF002 ,GF002 | Fire Fighting Equipment Maintenance,Fire Fighting Equipment | PROCUREMENT REGULATORY AUTHORITY OF ZIMBABWE | 23-Sep-2026 01:05 PM | 23-Sep-2026 02:30 PM | Closed |
