Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 22605 | REF202591 | SUPPLY & DELIVERY OF PROMOTIONAL BANNERS & RELATED MATERIALS | SS001 ,GC009 | Signage and Branding Services,Corporate Wear | RURAL ELECTRIFICATION FUND | 28-Apr-2025 06:00 PM | 28-May-2025 10:00 AM | Closed | View Summary Report |
| 22606 | 2025/04/16 | Renewal of Insurance Premium | SI006 | Insurance and Brokerage Services | SPORTS AND RECREATION COMMISSION | 28-Apr-2025 03:10 PM | 30-Apr-2025 03:00 PM | Closed | View Summary Report |
| 22607 | 346 | ICT CONSUMABLES AND ACCESSORIES | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | PARLIAMENT OF ZIMBABWE | 28-Apr-2025 03:15 PM | 30-Apr-2025 02:00 PM | Closed | View Summary Report |
| 22609 | ZE/DCB/01/2025 | PROVISION OF SECURITY SERVICES AT ZENT PREMISES | SP007 ,SI003 ,GS002 | Private Security Guards & CIT Services,Installation, Repair & Maintenance of Safety, Loss Control & related Access Control Systems (CCTVs, Vehicle Security, Alarms etc.),Security, Surveillance and Detection, Safety and Access Control Products (CCTVs, Vehicle Security, Drones, Alarms etc.) and Accessories | ZESA ENTERPRISES | 02-May-2025 10:00 AM | 30-May-2025 10:00 AM | Failed | View Summary Report |
| 22611 | GTC302 | Supply and delivery of shutter boards and deformed bars | GT002 | Tools and Hardware | GOKWE TOWN COUNCIL | 29-Apr-2025 09:01 AM | 02-May-2025 02:00 PM | Closed | View Summary Report |
| 22612 | SC/OPS/08/25 | CCTV INSTALLATION | SI003 ,GS002 | Installation, Repair & Maintenance of Safety, Loss Control & related Access Control Systems (CCTVs, Vehicle Security, Alarms etc.),Security, Surveillance and Detection, Safety and Access Control Products (CCTVs, Vehicle Security, Drones, Alarms etc.) and Accessories | SUNWAY CITY | 28-Apr-2025 04:00 PM | 09-May-2025 10:00 AM | Failed | |
| 22613 | REQUEST FOR QUOTATION | FUEL | GF003 | Fuels & Lubricants | ZVIMBA RURAL DISTRICT COUNCIL | 28-Apr-2025 05:00 PM | 30-Apr-2025 04:00 PM | Closed | View Summary Report |
| 22614 | MPSLSW/FA/23/25 | SUPPLY OF AIR TICKETS | SP003 | Passenger Transport, Travel and Tour | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 28-Apr-2025 04:39 PM | 29-Apr-2025 02:00 PM | Closed | View Summary Report |
| 22615 | PGH 96/2025 HEM | Repair of oxygen outlet socket in Casualty Pediatric theatre | SI005 | Installation, Repair & Maintenance of Medical and Laboratory Equipment and Accessories | PARIRENYATWA GROUP OF HOSPITALS | 28-Apr-2025 04:00 PM | 30-Apr-2025 10:00 AM | Failed | |
| 22616 | KDMC/CMPT/SER/13 | Printing | GC006 ,SC005 | Computers, Printers, Photocopiers, Networking Equipment and Accessories,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | CITY OF KADOMA | 29-Apr-2025 10:00 AM | 02-May-2025 10:00 AM | Closed | View Summary Report |
| 22617 | MAINT 036 | Service of Isuzu D- Max- AGP 9273 | SL005 | Light Motor Vehicle Maintenance | CHITUNGWIZA CENTRAL HOSPITAL | 28-Apr-2025 03:37 PM | 29-Apr-2025 11:00 AM | Closed | View Summary Report |
| 22618 | OPC/RFQ/19/25 | MAY PROVISIONS | GG003 | Groceries and Provisions | OFFICE OF THE PRESIDENT AND CABINET | 28-Apr-2025 04:30 PM | 05-May-2025 10:00 AM | Closed | View Summary Report |
| 22619 | RQF42/25 | SUPPLY AND DELIVERY OF FIRE EXTINGUISHERS | GF002 | Fire Fighting Equipment | MANYAME RURAL DISTRICT COUNCIL | 28-Apr-2025 04:29 PM | 02-May-2025 11:00 AM | Closed | View Summary Report |
| 22620 | PS 013 | Salbutamol Respirator Solution | GP004 | Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | CHITUNGWIZA CENTRAL HOSPITAL | 30-Apr-2025 08:30 AM | 02-May-2025 11:00 AM | Closed | View Summary Report |
| 22621 | PREQ00007253 | HIRE OF VEHICLE FOR PIPELINE CAPACITY UPGRADE PROJECT SUPERVISORS | SP003 | Passenger Transport, Travel and Tour | PETROZIM LINE | 28-Apr-2025 05:00 PM | 30-Apr-2025 11:59 PM | Closed | View Summary Report |
| 22622 | PREQ00006854 | Supply and deliver staff uniforms at Head Office | GC009 | Corporate Wear | PETROZIM LINE | 29-Apr-2025 09:00 AM | 02-May-2025 10:00 AM | Closed | View Summary Report |
| 22623 | HPS RFQ 20160130 | CARRY OUT 5000KM SERVICE FOR TOYOTA HILUX | SL005 | Light Motor Vehicle Maintenance | ZIMBABWE POWER COMPANY | 28-Apr-2025 05:00 PM | 30-Apr-2025 10:00 AM | Closed | View Summary Report |
| 22624 | 10003305 | Supply and delivery of POTRAZ branded worksuits | GP005 | Protective Clothing | POSTAL AND TELECOMMUNICATION REGULATORY AUTHORITY OF ZIMBABWE | 29-Apr-2025 03:00 PM | 02-May-2025 11:00 AM | Closed | View Summary Report |
| 22625 | AFCRFQ532025 | Toyota GD6 | SL005 | Light Motor Vehicle Maintenance | AFC HOLDINGS | 28-Apr-2025 04:42 PM | 30-Apr-2025 10:00 AM | Closed | View Summary Report |
| 22626 | RFQ/29/2025 | FIRE SUPRESSION SYSTEM FM 200 GAS REFILL | SF002 ,GF002 | Fire Fighting Equipment Maintenance,Fire Fighting Equipment | POWERTEL COMMUNICATIONS | 28-Apr-2025 04:50 PM | 02-May-2025 10:00 AM | Closed | View Summary Report |
