Closed
120
MOG RB 01/2025
Single Lot
RESTRICTED BIDDING METHOD
Work (Non Complex Works)
Zimbabwe PPDPA Act Rules
GoZ Treasury Regular Budget Allocation
HLALANI KUHLE SURBURB, GWANDA TOWN
Construction and Civil Works (buildings, dams, roads etc.) (New),Property Development (Residential and Commercial) new
1 Year(s)
MUNICIPALITY OF GWANDA
01-Jun-2025 12:09 PM
SERVICING HLALANI KUHLE SURBURB GWANDA(WATER,SEWER AND ROADS)
Project Name: SERVICING HLALANI KUHLE SURBURB GWANDA(WATER,SEWER AND ROADS) |
Description: Servicing of Hlalani Kuhle suburb with water, sewer and roads Stage 1: Water and sewer reticulation Stage 2: Roads |
Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
---|---|---|---|---|---|
1 | 30120000 | Roads and landscape | STAGE 1 PRELIMINARY AND GENERAL | 1 | Unit |
2 | 30120000 | Roads and landscape | STAGE 1 SEWER RETICULATION | 1 | Unit |
3 | 30120000 | Roads and landscape | STAGE 1 WATER RETICULATION | 1 | Unit |
4 | 30120000 | Roads and landscape | STAGE 1 VAT@15% | 1 | Unit |
5 | 30120000 | Roads and landscape | STAGE 1 CONTIGENCIES 20% | 1 | Unit |
6 | 30120000 | Roads and landscape | STAGE 2 PRELIMINARY AND GENERAL | 1 | Unit |
7 | 30120000 | Roads and landscape | STAGE 2 ROADS AND STORM WATER DRAINS | 1 | Unit |
8 | 30120000 | Roads and landscape | STAGE 2 VAT@15% | 1 | Unit |
9 | 30120000 | Roads and landscape | STAGE 2 CONTIGENCIES 20% | 1 | Unit |
View all activity
06-Jun-2025 08:00 AM
21-Jul-2025 09:00 AM
21-Jul-2025 02:23 PM
Preview
0
60000
3000
400
3
4