Closed
90
MZC24/6
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Regular Agency Fund
Morgan Zintec College
Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services,Computers, Printers, Photocopiers, Networking Equipment and Accessories
3 Year(s)
MORGAN ZINTEC COLLEGE
20-Jul-2024 01:52 AM
SUPPLY AND DELIVERY OF ICT EQUIPMENT
Project Name: SUPPLY AND DELIVERY OF ICT EQUIPMENT |
Description: Supply and delivery of ict equipment |
Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
---|---|---|---|---|---|
1 | 43211500 | Computers | Computers desktops | 127 | Each |
2 | 43212100 | Computer printers | Computer printers | 11 | Each |
3 | 43211509 | Tablet computers | Tablet computers | 50 | Each |
4 | 43211501 | Computer servers | Computer servers | 3 | Each |
5 | 44101501 | Photocopiers | Photocopiers | 1 | Each |
6 | 43211503-LCT-03 | Laptop Computer, branded | Laptop Computer, branded | 12 | Each |
7 | 43191501 | Mobile phones | Mobile phones 1TB 12GB RAM | 1 | Each |
8 | 43191501-MP004 | Mobile Phone 128GB 8GB RAM | Mobile Phone 128GB 8GB RAM | 15 | Each |
9 | 43191501-MP005 | Mobile Phone 256GB 12GB RAM. | Mobile Phone 256GB 12GB RAM. | 1 | Each |
10 | 44111911 | Interactive whiteboards or accessories | Interactive boards or accessories | 3 | Each |
11 | 43211701 | Bar code reader equipment | Bar code reader equipment | 1 | Lump Sum |
12 | 43211711 | Scanners | Scanners | 1 | Each |
13 | 44102803 | Spiral binding machine | Spiral binding machine | 1 | Each |
14 | 45111600 | Projectors and supplies | Projectors and supplies | 4 | Each |
15 | 44102801 | Laminators | Laminators | 1 | Each |
16 | 44103103 | Printer or facsimile toner | Printer or facsimile toner | 1 | Lump Sum |
17 | 43211607 | Computer speakers | Computer speakers | 3 | Each |
18 | 52161514 | Headphones | Headphones | 5 | Each |
19 | 43211600 | Computer accessories | Computer accessories | 1 | Lump Sum |
View all activity
20-Jul-2024 09:53 PM
19-Aug-2024 10:00 AM
19-Aug-2024 12:15 PM
Preview
0
350
2
103