Tender Details

  Closed



60


PSC/FA/149/2024


Single Lot


Competitive Bidding Method


Goods


Zimbabwe PPDPA Act Rules


Regular Agency Fund


PSC HEAD OFFICE


Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories,Tyre Repairs, Wheel Balancing and Alignment


3 Year(s)


PUBLIC SERVICE COMMISSION


19-Aug-2024 01:38 PM

PUBLIC SERVICE COMMISSION

SSC Building, Cnr Sam Nujoma and Julius Nyerere

Harare, Harare, Zimbabwe EMEA


Supply and fitting of tyres, tyre mending and batteries

Project Name:
Supply and fitting of tyres, tyre mending and batteries
Description:

Supply and fitting of tyres, tyre mending and batteries

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 25172500 Tires and tire tubes 285/50R20 100 Each
2 25172500 Tires and tire tubes 265/60R18 100 Each
3 25172500 Tires and tire tubes 225/55R17 100 Each
4 25172500 Tires and tire tubes 275/45R22 100 Each
5 25172500 Tires and tire tubes 255/55R20 100 Each
6 25172500 Tires and tire tubes 245/70R16 100 Each
7 25172500 Tires and tire tubes 255/60R18 100 Each
8 25172500 Tires and tire tubes 255/65R17 100 Each
9 25172500 Tires and tire tubes 245/70R15C 100 Each
10 25172500 Tires and tire tubes 255/70R15C 100 Each
11 25172500 Tires and tire tubes 265/65R16C 100 Each
12 25172500 Tires and tire tubes 265/70R16C 100 Each
13 25172500 Tires and tire tubes 245/70R16C 100 Each
14 25172500 Tires and tire tubes 215/80R15C 100 Each
15 25172500 Tires and tire tubes 205R16C 100 Each
16 25172500 Tires and tire tubes 205/70R15C 100 Each
17 25172500 Tires and tire tubes 215/50R17 100 Each
18 25172500 Tires and tire tubes 215/70R15C 100 Each
19 25172500 Tires and tire tubes 245/75R17 100 Each
20 25172500 Tires and tire tubes 195R15C 100 Each
21 25172500 Tires and tire tubes 175/65R15 100 Each
22 25172500 Tires and tire tubes 195/65R15 100 Each
23 25172500 Tires and tire tubes 235/55R18 100 Each
24 25172500 Tires and tire tubes 155/80R13 100 Each
25 25172500 Tires and tire tubes 315/80R22.5 200 Each
26 25172500 Tires and tire tubes 12R22.5 200 Each
27 25172500 Tires and tire tubes 295/80R22.5 100 Each
28 25172500 Tires and tire tubes 11R/22.5 100 Each
29 25172500 Tires and tire tubes 9R/22.5 120 Each
30 26111703 Vehicle batteries Battery size 652 100 Each
31 26111703 Vehicle batteries Battery size 650 98 Each
32 26111703 Vehicle batteries Battery size 668 100 Each
33 26111703 Vehicle batteries Battery size 658 100 Each
34 26111703 Vehicle batteries Battery size 669 156 Each
35 26111703 Vehicle batteries Battery size 628 100 Each
36 26111703 Vehicle batteries Battery size 622 100 Each
37 26111703 Vehicle batteries Battery size 631 100 Each
38 26111703 Vehicle batteries Battery size 636 100 Each
  -
  View all activity

19-Aug-2024 05:30 PM


20-Sep-2024 11:00 AM


20-Sep-2024 11:09 AM

  Preview





350 

  1
  30