Closed
90
ZINWA/GOO/2024/37
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Regular Agency Fund
HARARE
Irrigation Equipment,PVC, HDPE, LDPE, GRP Pipes and Fittings,Tools and Hardware,Installation, Repair & Maintenance of Irrigation Equipment and Accessories
1 Year(s)
ZIMBABWE NATIONAL WATER AUTHORITY
19-Sep-2024 09:36 AM
SUPPLY AND DELIVERY OF PLASTIC TANKS AND TANK STANDS
Project Name: SUPPLY AND DELIVERY OF PLASTIC TANKS AND TANK STANDS |
Description: SUPPLY AND DELIVERY OF PLASTIC TANKS AND TANK STANDS |
Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
---|---|---|---|---|---|
1 | 24111800 | Tanks and cylinders and their accessories | LOT 1 (a) MASHONALAND WEST PROVINCE 5000LITRES PLASTIC TANKS | 1250 | Each |
2 | 24111800 | Tanks and cylinders and their accessories | LOT 1 (b) MASHONALAND EAST PROVINCE 5000LITRES PLASTIC TANKS | 1250 | Each |
3 | 24111800 | Tanks and cylinders and their accessories | LOT 1 ((c) ASHONALAND CENTRAL PROVINCE 5000LITRES PLASTIC TANKS | 1250 | Each |
4 | 24111800 | Tanks and cylinders and their accessories | LOT 1 (d) MANICALAND PROVINCE 5000LITRES PLASTIC TANKS | 1250 | Each |
5 | 24111800 | Tanks and cylinders and their accessories | LOT 1(e) MASVINGO PROVINCE 5000LITRES PLASTIC TANKS | 1250 | Each |
6 | 24111800 | Tanks and cylinders and their accessories | LOT 1 (f) MATEBELELAND NORTH PROVINCE 5000LITRES PLASTIC TANKS | 1250 | Each |
7 | 24111800 | Tanks and cylinders and their accessories | LOT 1 (g) MATEBELELAND SOUTH PROVINCE 5000LITRES PLASTIC TANKS | 1250 | Each |
8 | 24111800 | Tanks and cylinders and their accessories | LOT 1(h) MIDLANDS PROVINCE 5000LITRES PLASTIC TANKS | 1250 | Each |
9 | 56101501 | Stands | LOT 2(a) MASHONALAND WEST PROVINCE 5000LITRESTANK STANDS HEIGHT 6M | 1250 | Each |
10 | 56101501 | Stands | LOT 2 (b) MASHONALAND EAST PROVINCE 5000LITRES TANK STANDS HEIGHT 6M | 1250 | Each |
11 | 56101501 | Stands | LOT 2 (c) MASHONALAND CENTRAL PROVINCE 5000LITRES TANK STANDS HEIGHT 6M | 1250 | Each |
12 | 56101501 | Stands | LOT 2 (d) MANICALAND PROVINCE 5000LITRES TANK STAND HEIGHT 6M | 1250 | Each |
13 | 56101501 | Stands | LOT 2 (e) MASVINGO PROVINCE 5000LITRES TANK STANDS HEIGHT 6M | 1250 | Each |
14 | 56101501 | Stands | LOT 2 (f) MATEBELELAND NOTH PROVINCE 5000LITRES TANK STANDS HEIGHT 6M | 1250 | Each |
15 | 56101501 | Stands | LOT 2 (g) MATEBELELAND SOUTH PROVINCE 5000LITRES TANK STANDS HEIGHT 6M | 1250 | Each |
16 | 56101501 | Stands | LOT 2 (h) MIDLANDS PROVINCE 5000LITRES TANK STANDS HEIGHT 6M | 1250 | Each |
View all activity
19-Sep-2024 05:00 PM
25-Oct-2024 10:00 AM
29-Oct-2024 09:41 AM
Preview
0
500
200
350
2
53