Closed
30
ZPC/KSPS/RFQ537/2026
Single Lot
Restricted Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Internally Generated Funds
KARIBA
Vegetables and Fruits (Fresh Farm produce)
7 Day(s)
ZIMBABWE POWER COMPANY
13-Aug-2026 11:56 AM
SUPPLY AND DELIVERY OF VEGETABLES AT KARIBA
| Project Name: SUPPLY AND DELIVERY OF VEGETABLES AT KARIBA |
| Description: SUPPLY AND DELIVERY OF VEGETABLES AT KARIBA |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 11151510 | Vegetable fibers | Covo Bundles(30 leaves ) | 160 | Bundle |
| 2 | 50405600 | Peppers | Red Pepper | 50 | kg |
| 3 | 50405600 | Peppers | Yellow Pepper | 50 | kg |
| 4 | 50405600 | Peppers | Green Pepper | 40 | kg |
| 5 | 10151529 | Pumpkin seeds or seedlings | Butternuts | 160 | kg |
| 6 | 50401800 | Beans | Green Beans | 40 | kg |
| 7 | 50171558 | Ginger, raw | Ginger | 6 | kg |
| 8 | 50405700 | Potatoes | Potatoes (10kg Packets) | 8 | Each |
| 9 | 50402500 | Carrots | Carrots | 60 | kg |
| 10 | 51461506 | Garlic | Garlic | 6 | kg |
| 11 | 50403400 | Cucumbers | Cucumbers | 60 | kg |
| 12 | 50402000 | Broccoli | Broccoli | 60 | kg |
| 13 | 50402300 | Cabbages | Cauliflower | 60 | kg |
| 14 | 50402300 | Cabbages | Cabbages | 100 | Each |
| 15 | 50484600 | Lettuce purees | Lettuce Heads | 80 | Each |
| 16 | 50405300 | Onions | Onions | 60 | kg |
| 17 | 50406313 | Marrow squash | Baby Marrow | 50 | kg |
