Bulletin Board
| Procuring Entity | Year | View APP |
|---|---|---|
| DEFOLD MINE | 2024 | View APP |
| PRINTFLOW | 2024 | View APP |
| BELVEDERE TECHNICAL TEACHERS COLLEGE | 2024 | View APP |
| MINISTRY OF LANDS AGRICULTURE FISHERIES WATER AND RURAL DEVELOPMENT | 2024 | View APP |
| ZIMBABWE CONSOLIDATED DIAMOND COMPANY | 2024 | View APP |
| MINISTRY OF ENERGY AND POWER DEVELOPMENT | 2024 | View APP |
| GWANDA DISTRICT MEDICAL OFFICE | 2024 | View APP |
| ZIMBABWE MINING DEVELOPMENT CORPORATION | 2024 | View APP |
| ZIMBABWE ACADEMIC AND RESEARCH NETWORK | 2024 | View APP |
| NHOWE MISSION HOSPITAL | 2024 | View APP |
| HURUNGWE RURAL DISTRICT COUNCIL | 2024 | View APP |
| MAPHISA DISTRICT HOSPITAL | 2024 | View APP |
| MUREWA RURAL DISTRICT COUNCIL | 2024 | View APP |
| WEDZA DISTRICT HOSPITAL | 2024 | View APP |
| AGRICULTURAL MARKETING AUTHORITY | 2024 | View APP |
| MUTAWATAWA DISTRICT HOSPITAL | 2024 | View APP |
| ZIBAGWE RURAL DISTRICT COUNCIL | 2024 | View APP |
| MINISTRY OF YOUTH EMPOWERMENT DEVELOPMENT AND VOCATIONAL TRAINING | 2025 | View APP |
| MANAGEMENT TRAINING BUREAU | 2024 | View APP |
| ZVISHAVANE TOWN COUNCIL | 2024 | View APP |
