Bulletin Board
| Procuring Entity | Year | View APP |
|---|---|---|
| BIKITA RDC | 2026 | View APP |
| ZESA ENTERPRISES | 2026 | View APP |
| CHEGUTU DISTRICT HOSPITAL | 2026 | View APP |
| RURAL ELECTRIFICATION FUND | 2026 | View APP |
| SCIENTIFIC AND INDUSTRIAL RESEARCH AND DEVELOPMENT CENTRE | 2026 | View APP |
| MT DARWIN DISTRICT HOSPITAL | 2027 | View APP |
| MINISTRY OF JUSTICE LEGAL AND PARLIAMENTARY AFFAIRS | 2026 | View APP |
| MUNICIPALITY OF MARONDERA | 2026 | View APP |
| NESHURO DISTRICT HOSPITAL | 2026 | View APP |
| LUPANE LOCAL BOARD | 2026 | View APP |
| ZIMBABWE ANTI CORRUPTION COMMISSION | 2026 | View APP |
| SEKE DISTRICT HOSPITAL | 2026 | View APP |
| HWANGE LOCAL BOARD | 2026 | View APP |
| KWEKWE CITY COUNCIL | 2026 | View APP |
| ZIMBABWE LAND COMMISSION | 2026 | View APP |
| ZIMBABWE CONSOLIDATED DIAMOND COMPANY | 2026 | View APP |
| MINISTRY OF FINANCE ECONOMIC DEVELOPMENT AND INVESTMENT PROMOTION | 2026 | View APP |
| CHIDAMOYO CHRISTIAN HOSPITAL | 2026 | View APP |
| CITY OF GWERU | 2026 | View APP |
| MANGWE RURAL DISTRICT COUNCIL | 2026 | View APP |
