Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 47752 | ZETDC/DOM/85/2025 | SUPPLY AND DELIVERY OF SPLICERS | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | ZIMBABWE ELECTRICITY TRANSMISSION AND DISTRIBUTION COMPANY | 26-Dec-2025 10:00 AM | 29-Jan-2026 10:00 AM | Closed | View Summary Report |
| 47755 | COB/CSD/SEC/03/2025 | SUPPLY AND DELIVERY AND INSTALLATION OF CCTV, ALARM SYSTEM SURVAILLANCE EQUIPEMENT PROCUREMENT REFERENCE NUMBER: COB/CSD/SEC/03/2025 | SI003 | Installation, Repair & Maintenance of Safety, Loss Control & related Access Control Systems (CCTVs, Vehicle Security, Alarms etc.) | CITY OF BULAWAYO | 30-Dec-2025 12:00 PM | 29-Jan-2026 11:45 AM | Closed | View Summary Report |
| 47757 | KNOCK 0024 | KNOCKMALLOCK | GT002 ,GP006 | Tools and Hardware,PVC, HDPE, LDPE, GRP Pipes and Fittings | MINISTRY OF LOCAL GOVERNMENT AND PUBLIC WORKS | 24-Dec-2025 02:30 PM | 30-Dec-2025 02:30 PM | Closed | View Summary Report |
| 47762 | PREQ00008403 | Provision of Termites Treatment at Wilton Booster Station | SF004 | Fumigation Services | PETROZIM LINE | 24-Dec-2025 02:38 PM | 20-Jan-2026 10:00 AM | Closed | View Summary Report |
| 47766 | PREQ00008441 | Provision of Maintenance Services for Fuel Dispenser at Wilton Booster Station | SI002 | Installation, Repair & Maintenance of Electrical Equipment, Generators, Power Back-Up Equipment & Miscellaneous Electrical Repair Works | PETROZIM LINE | 24-Dec-2025 02:48 PM | 20-Jan-2026 10:00 AM | Closed | View Summary Report |
| 47769 | COM/FA13/2025 | PROVISION OF SERVICES FOR THE MAINTANANCE AND REPAIR OF MOTOR VEHICLES | SL005 ,SH001 | Light Motor Vehicle Maintenance,Heavy Vehicle Maintenance | CITY OF MUTARE | 24-Dec-2025 03:00 PM | 02-Feb-2026 12:00 PM | Closed | View Summary Report |
| 47772 | CHEG0107/25 | SUPPLY AND DELIVERY OF PLUMBING MATERIALS | GT002 | Tools and Hardware | CHEGUTU MUNICIPALITY | 29-Dec-2025 11:25 AM | 12-Jan-2026 04:00 PM | Closed | View Summary Report |
| 47774 | COB/FSD/CURT08/2025 | SUPPLY AND DELIVERY OF CITY HALL CURTAINS | SP002 | Partitioning, Shop and Household-fittings | CITY OF BULAWAYO | 30-Dec-2025 05:30 PM | 31-Dec-2025 11:45 AM | Failed | |
| 47777 | RFQ 442025 | Atm Branding | SM002 | Marketing and Advertising Services | PEOPLES OWN SAVINGS BANK | 24-Dec-2025 04:30 PM | 31-Dec-2025 11:00 AM | Closed | View Summary Report |
| 47782 | CHIRURDC/25/4 | BUILDING MATERIALS FOR KUZVITONGA, MUSENA AND CHAPWANYA CLINICS | GC007 | Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | CHIRUMANZU RURAL DISTRICT COUNCIL | 24-Dec-2025 04:57 PM | 31-Dec-2025 04:00 PM | Failed | |
| 47783 | RFQ 442025 | PURCHASE OF PROTECTIVE CLOTHING | GT002 ,GC009 | Tools and Hardware,Corporate Wear | PEOPLES OWN SAVINGS BANK | 24-Dec-2025 04:00 PM | 31-Dec-2025 11:00 AM | Closed | View Summary Report |
| 47785 | PZL/LAND CRUISER/M2025 | Supply and deliver a Toyota Landcruiser vehicle at Head Office | GN003 | New Light Motor Vehicles | PETROZIM LINE | 24-Dec-2025 04:16 PM | 29-Jan-2026 11:59 PM | Closed | View Summary Report |
| 47787 | COB/TCD/CTS10/25 | CONFERENCE FACILITIES | SE003 | Event Management, Exhibition Facilities, Stand Building and Venue Hire (new) | CITY OF BULAWAYO | 28-Dec-2025 04:00 PM | 30-Dec-2025 11:45 AM | Failed | |
| 47789 | ref2025 | SUPPLY AND DELIVERY OF LAPTOPS | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | RURAL ELECTRIFICATION FUND | 24-Dec-2025 07:47 PM | 31-Dec-2025 10:00 AM | Closed | View Summary Report |
| 47791 | NSSA 124/2025-03 | Supply and Delivery of condition of service vehicle-Toyota Hilux GR Double Cab with accessories | GN003 ,GN002 | New Light Motor Vehicles,New Heavy Motor Vehicles & Buses | NATIONAL SOCIAL SECURITY AUTHORITY | 24-Dec-2025 10:00 PM | 30-Jan-2026 11:00 AM | Closed | View Summary Report |
| 47793 | NSSA 124/2025-02 | Supply and Delivery of Condition of Service Vehicles - Ford Ranger Raptor with Accessories | GN003 ,GN002 | New Light Motor Vehicles,New Heavy Motor Vehicles & Buses | NATIONAL SOCIAL SECURITY AUTHORITY | 24-Dec-2025 10:00 PM | 30-Jan-2026 11:00 AM | Closed | View Summary Report |
| 47796 | NSSA 124/2025-01 | Supply and Delivery of Condition of service vehicle - Land Rover Discovery | GN003 ,GN002 | New Light Motor Vehicles,New Heavy Motor Vehicles & Buses | NATIONAL SOCIAL SECURITY AUTHORITY | 24-Dec-2025 10:00 PM | 30-Jan-2026 11:00 AM | Closed | View Summary Report |
| 47799 | COG/05/12/2025 | Supply and delivery of ACP PVC pipes | GI001 | Irrigation Equipment | CITY OF GWERU | 24-Dec-2025 10:50 PM | 06-Feb-2026 11:59 PM | Closed | View Summary Report |
| 47802 | COG/04/12/2025 | Supply, delivery and commissioning of brand-new transformer for White Waters. | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | CITY OF GWERU | 24-Dec-2025 11:50 PM | 13-Feb-2026 11:57 PM | Closed | View Summary Report |
| 47804 | COG/06/12/2025 | Rehabilitation of Phakamisa Sewage Pump station pipework and inlet valves. | SM003 | Mechanical and Structural Engineering (incl. steel fabrication, steel roof and coverings, machining, sewage management, dewatering, etc.) | CITY OF GWERU | 25-Dec-2025 10:40 AM | 13-Feb-2026 11:59 PM | Closed | View Summary Report |
