Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 53938 | AFC/RFQ CC/08/2026 | SITE VISIT FOR THE REFURBISHMENT OF P11 PLOUGHS AND REPAIR MAZ LOWBED | GA133 | Agricultural Equipment and Accessories | AFC HOLDINGS | 16-Mar-2026 08:26 PM | 20-Mar-2026 10:00 AM | Failed | |
| 53941 | FDH097/26 | Supply and delivery of detergents | GC003 | Cleaning Chemicals | FILABUSI DISTRICT HOSPITAL | 17-Mar-2026 09:30 AM | 19-Mar-2026 06:00 PM | Closed | View Summary Report |
| 53944 | FDH100/26 | Supply and delivery of electrical accessories | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | FILABUSI DISTRICT HOSPITAL | 17-Mar-2026 10:30 AM | 19-Mar-2026 06:30 PM | Closed | View Summary Report |
| 53946 | FDH098 | Supply and delivery of Stationery | GS006 | Stationery Products and Paper Raw Materials | FILABUSI DISTRICT HOSPITAL | 17-Mar-2026 09:30 AM | 19-Mar-2026 06:00 PM | Closed | View Summary Report |
| 53949 | TESC/RFQ21/2026 | SUPPLY AND DELIVERY OF RUCKUS | GC006 ,SC005 | Computers, Printers, Photocopiers, Networking Equipment and Accessories,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | TETIARY EDUCATION SERVICE COUNCIL | 16-Mar-2026 09:05 PM | 20-Mar-2026 11:00 PM | Closed | View Summary Report |
| 53950 | 445 | Bindura House Electrical Materials | GT002 ,GE001 | Tools and Hardware,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | SMALL AND MEDIUM ENTERPRISES DEVELOPMENT CORPORATION | 17-Mar-2026 09:00 AM | 19-Mar-2026 09:00 AM | Closed | View Summary Report |
| 53956 | 443 | Bindura House Painting Materials | SP014 ,GT002 ,GP002 | Painting Services,Tools and Hardware,Paints and Accessories | SMALL AND MEDIUM ENTERPRISES DEVELOPMENT CORPORATION | 17-Mar-2026 09:00 AM | 19-Mar-2026 09:00 AM | Closed | View Summary Report |
| 53959 | 444 | Plumbing works | GT002 | Tools and Hardware | SMALL AND MEDIUM ENTERPRISES DEVELOPMENT CORPORATION | 17-Mar-2026 09:00 AM | 19-Mar-2026 09:00 AM | Closed | View Summary Report |
| 53965 | cch 078 | SUPPLY AND DELIVERY OF STATIONERY | GS006 | Stationery Products and Paper Raw Materials | CHITUNGWIZA CENTRAL HOSPITAL | 17-Mar-2026 12:50 AM | 17-Mar-2026 11:00 AM | Failed | |
| 53966 | MS 009 | SUPPLY AND DELIVERY OF DETERGENTS | GC003 | Cleaning Chemicals | CHITUNGWIZA CENTRAL HOSPITAL | 16-Mar-2026 11:41 PM | 19-Mar-2026 02:00 PM | Closed | View Summary Report |
| 53969 | NRDC/001/26 | Groceries | GG003 | Groceries and Provisions | NYANGA RURAL DISTRICT COUNCIL | 17-Mar-2026 09:32 AM | 19-Mar-2026 08:00 AM | Closed | View Summary Report |
| 53975 | CCH 060 | Supply and Delivery of Formal Dehyde | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | CHITUNGWIZA CENTRAL HOSPITAL | 17-Mar-2026 09:10 AM | 19-Mar-2026 11:00 AM | Closed | View Summary Report |
| 53978 | CCH066 | Supply and Delivery of LP Gas | GG001 | Gas (Industrial and Domestic) | CHITUNGWIZA CENTRAL HOSPITAL | 17-Mar-2026 08:24 AM | 19-Mar-2026 11:00 AM | Closed | |
| 53981 | ZERA0017 | Provision of Statistical Software- Tableu Licence | SS002 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services | ZIMBABWE ENERGY REGULATORY AUTHORITY | 17-Mar-2026 09:50 AM | 20-Mar-2026 04:00 PM | Closed | View Summary Report |
| 53984 | HTE/CB/13/2026 | ZITF STAND DESIGN (HEXCO) | SE003 | Event Management, Exhibition Facilities, Stand Building and Venue Hire (new) | MINISTRY OF HIGHER AND TERTIARY EDUCATION INNOVATION SCIENCE AND TECHNOLOGY DEVELOPMENT | 17-Mar-2026 09:00 AM | 24-Mar-2026 10:00 AM | Closed | View Summary Report |
| 53987 | CCH 070 | SUPPLY AND DELIVERY OF SPRAY PAINT | GT002 | Tools and Hardware | CHITUNGWIZA CENTRAL HOSPITAL | 17-Mar-2026 08:36 AM | 19-Mar-2026 11:00 AM | Closed | View Summary Report |
| 53993 | 40034830 | FOLDABLE SCAFFOLDING | GT002 | Tools and Hardware | ZESA HOLDINGS | 17-Mar-2026 04:00 PM | 20-Mar-2026 10:00 AM | Failed | View Summary Report |
| 53994 | PGH 01/2025 | SUPPLY, INSTALLATION AND COMMISSIONING OF CONFERENCING EQUIPMENT | ST002 | Telecommunication, Internet-based and Related Systems Installations & Maintenance (including Website development, domain registration and hosting etc.) | PARIRENYATWA GROUP OF HOSPITALS | 17-Mar-2026 04:00 PM | 24-Mar-2026 04:00 PM | Closed | View Summary Report |
| 53999 | ZERA0016 | PROVISION OF STATITSTICAL SOFTWARE POWER BI LICENCE | SS002 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services | ZIMBABWE ENERGY REGULATORY AUTHORITY | 17-Mar-2026 10:05 AM | 20-Mar-2026 04:00 PM | Closed | View Summary Report |
| 54002 | RFQZ/1702/2026 | Core i9 laptop | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | MARONDERA RURAL DISTRICT COUNCIL | 17-Mar-2026 08:25 AM | 20-Mar-2026 08:00 AM | Closed | View Summary Report |
