Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 76685 | NOIC/FAA/OS/15/2026 | SUPPLY AND DELIVERY OF OFFICE STATIONERY | GS006 | Stationery Products and Paper Raw Materials | NATIONAL OIL INFRASTRUCTURE COMPANY OF ZIMBABWE PRIVATE LIMITED COMPANY | 10-Jun-2026 06:00 PM | 15-Jun-2026 10:00 AM | Closed | View Summary Report |
| 76693 | 11003069 | Supply and delivery of All in one desktop | GC006 ,SC005 | Computers, Printers, Photocopiers, Networking Equipment and Accessories,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | GRAIN MARKETING BOARD | 10-Jun-2026 07:42 PM | 12-Jun-2026 10:00 AM | Closed | View Summary Report |
| 76695 | 11003080 | SALES AND DESTRIBUTION CONFIGURATION FOR MOUNT HAMPDEN DEPOT | ST002 ,SS002 ,SC005 | Telecommunication, Internet-based and Related Systems Installations & Maintenance (including Website development, domain registration and hosting etc.),Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | GRAIN MARKETING BOARD | 10-Jun-2026 06:50 PM | 12-Jun-2026 11:00 AM | Closed | View Summary Report |
| 76699 | 11003078 | renewal of SSC certificate for exchange server | ST002 ,SS002 ,GF001 ,SC005 | Telecommunication, Internet-based and Related Systems Installations & Maintenance (including Website development, domain registration and hosting etc.),Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services,Fiber Optic Cable and Accessories,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | GRAIN MARKETING BOARD | 11-Jun-2026 11:00 AM | 15-Jun-2026 11:00 AM | Closed | View Summary Report |
| 76707 | MPSLSW/TRH/FDMS/01/26 | Truck hire transportation of grain | SB005 | Bulk and Cargo Transport Services | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 10-Jun-2026 09:03 PM | 15-Jun-2026 12:00 PM | Closed | |
| 76708 | NOIC/OPS/FAC/30/2026 | SUPPLY AND DELIVERY OF FIRST AID BOXS AND ACCESSORIES | GP004 | Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | NATIONAL OIL INFRASTRUCTURE COMPANY OF ZIMBABWE PRIVATE LIMITED COMPANY | 11-Jun-2026 07:00 PM | 16-Jun-2026 10:00 AM | Closed | |
| 76710 | NSSA OPEX 01/2026 | NSSA CHINHOYI DRIVER PPE | GP005 | Protective Clothing | NATIONAL SOCIAL SECURITY AUTHORITY | 11-Jun-2026 08:00 AM | 15-Jun-2026 04:30 PM | Closed | |
| 76722 | RFQ98/2026 | HOSPITAL PAINT | GP002 | Paints and Accessories | MUREWA DISTRICT HOSPITAL | 10-Jun-2026 08:30 PM | 12-Jun-2026 11:00 AM | Closed | |
| 76723 | RFQ99/2026 | DPTS BASIC CELLPHONES | GC005 | Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories | MUREWA DISTRICT HOSPITAL | 10-Jun-2026 08:50 PM | 12-Jun-2026 11:00 AM | Closed | View Summary Report |
| 76725 | RFQ100/2026 | DPTS SMART PHONES | GC005 | Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories | MUREWA DISTRICT HOSPITAL | 10-Jun-2026 09:05 PM | 12-Jun-2026 11:00 AM | Closed | View Summary Report |
| 76727 | PREQ00008735 | Carry out Tank 315 Servo Gauge configuration at Msasa Terminal | SI002 | Installation, Repair & Maintenance of Electrical Equipment, Generators, Power Back-Up Equipment & Miscellaneous Electrical Repair Works | PETROZIM LINE | 10-Jun-2026 10:30 PM | 16-Jun-2026 02:00 PM | Closed | |
| 76730 | KDMC/CMPT/2026 | ROADS REHABILITATION | SC006 | Construction and Civil Works (buildings, dams, roads etc.) (New) | CITY OF KADOMA | 11-Jun-2026 08:04 AM | 10-Jul-2026 11:59 PM | Failed | |
| 76732 | CHEG0031/26 | PROCUREMENT OF BOND PAPER AND THERMAL TILL ROLLS | GS006 | Stationery Products and Paper Raw Materials | CHEGUTU MUNICIPALITY | 10-Jun-2026 10:30 PM | 15-Jun-2026 10:00 AM | Closed | View Summary Report |
| 76734 | PS042 | DENTAL CONSUMABLES | GP004B ,GP004 | Pharmaceuticals medical supplies and consumables excluding drugs,Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | CHITUNGWIZA CENTRAL HOSPITAL | 10-Jun-2026 10:30 PM | 12-Jun-2026 11:00 AM | Closed | View Summary Report |
| 76735 | cheg0042/26 | EXCAVATION WORKS | SH002 | Hire of Construction Equipment (Tip Trucks, Bulldozers etc.) | CHEGUTU MUNICIPALITY | 10-Jun-2026 10:37 PM | 15-Jun-2026 10:00 AM | Closed | View Summary Report |
| 76736 | HEM037 | THERMAL PAPER | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | CHITUNGWIZA CENTRAL HOSPITAL | 10-Jun-2026 11:05 PM | 12-Jun-2026 11:00 AM | Closed | View Summary Report |
| 76737 | HEM 036 | DIATHEMY PLATES | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | CHITUNGWIZA CENTRAL HOSPITAL | 10-Jun-2026 11:25 PM | 12-Jun-2026 11:00 AM | Closed | View Summary Report |
| 76758 | AN2026 | Supply and Delivery of MRO Materials | GT002 | Tools and Hardware | MEDICINES CONTROL AUTHORITY OF ZIMBABWE | 11-Jun-2026 09:00 AM | 15-Jun-2026 09:00 AM | Closed | View Summary Report |
| 76776 | RFQ/DML/1225 | Supply & Delivery of Crimping Lugs and ferrules | GT002 | Tools and Hardware | DOROWA MINERALS LIMITED | 11-Jun-2026 01:01 PM | 15-Jun-2026 12:00 PM | Closed | |
| 76780 | ZPC/KSPS/RFQ391/2026 | SUPPLY AND DELIVERY OF GROCERIES AT KSPS | GG003 | Groceries and Provisions | ZIMBABWE POWER COMPANY | 11-Jun-2026 09:30 AM | 15-Jun-2026 10:00 AM | Closed |
