| Procuring Entity | Year | View APP |
|---|---|---|
| BINDURA MUNICIPALITY | 2026 | View APP |
| BIKITA DISTRICT HEALTH EXECUTIVE | 2025 | View APP |
| NORTON TOWN COUNCIL | 2024 | View APP |
| NORTON TOWN COUNCIL | 2025 | View APP |
| NORTON TOWN COUNCIL | 2026 | View APP |
| RURAL INFRASTRUCTURE DEVELOPMENT AGENCY | 2024 | View APP |
| RURAL INFRASTRUCTURE DEVELOPMENT AGENCY | 2026 | View APP |
| RURAL INFRASTRUCTURE DEVELOPMENT AGENCY | 2025 | View APP |
| PARLIAMENT OF ZIMBABWE | 2026 | View APP |
| PARLIAMENT OF ZIMBABWE | 2024 | View APP |
| PARLIAMENT OF ZIMBABWE | 2025 | View APP |
| ZIMBABWE COUNCIL FOR HIGHER EDUCATION | 2024 | View APP |
| ZIMBABWE COUNCIL FOR HIGHER EDUCATION | 2025 | View APP |
| ZIMBABWE COUNCIL FOR HIGHER EDUCATION | 2026 | View APP |
| ZIMBABWE SCHOOL OF MINES | 2026 | View APP |
| ZIMBABWE SCHOOL OF MINES | 2024 | View APP |
| ZIMBABWE SCHOOL OF MINES | 2025 | View APP |
| ZIMBABWE PHOSPHATE INDUSTRIES | 2024 | View APP |
| ZIMBABWE PHOSPHATE INDUSTRIES | 2026 | View APP |
| ZIMBABWE PHOSPHATE INDUSTRIES | 2025 | View APP |
